Photos by 451 Photography

3-1-2025

Traxs Winter Series 2024-2025 Season

Round 4

Champ race double points

125cc                
  1 20 Aiden Biersteker 32 Yam 1 1
  2 16 Ethan Escatel 451 Ktm 3 2
  3 13 Landon Brandt 614 Gas 4 3
  4 11 Nathan Hallick 53 Yam 7 4
  5 10 Joshua Gritter 837 gas 5 5
  6 9 Noah Tipton 193 Yam 6 6
  7 8 Camron Harvey 40 Ktm 2 7
14*24                
  1 20 Bryce Arnold 9 Kaw 2 1
  2 16 Grant Robinson 426 Yam 1 2
  3 13 Adam Hebb 484 Kaw 3 3
  4 11 Nick Anton 656 triumph 5 4
  5 10 Mikey Chiappini 1 Hon 9 5
  6 9 Alex Reavley 121 Hon 4 6
  7 8 Bryson Wells 926 Ktm 6 7
  8 7 Mason Hess 372 Kaw 8 8
  9 6 Justin Jurkowski 104 Hon 12 9
  10 5 Joshua Gritter 837 gas 11 10
  11 4 Landen Cook 122 Kaw 10 11
  12 3 John Swims 177 Hon 13 12
  40 2 Camron Harvey 40 Ktm 7 40
25+ A                
  1 10 Kyle White 19 beta 1 1
  2 7 RJ Mackenzie 14 Hon 2 2
25+ B/C                
  1 20 Tyler Spizzirri 143 Ktm 2 1
  2 16 Brent Johnson 70 Kaw 1 2
  3 13 Andrew Lamb 187 gas 3 3
  4 11 Ryan Mushro 177 Ktm 4 4
  5 10 Austin Kember 319 Suz 10 5
  6 9 Jacob Dwyer 112 Hon 5 6
  7 8 Charlie Burgess 19/ Hon 6 7
  8 7 Tyler Sebby 450 Kaw 8 8
  9 6 Nick Christman 616 Hon 11 9
  10 5 Kyle Mesarchik 112/ Hon 7 10
  11 4 Matthew Kinkin 455 Yam 9 11
250 A                
  1 20 Garrett Ward 31 Hon 1 1
  2 16 RJ Mackenzie 14 Hon 2 2
  3 13 Alex Reavley 121 Hon 3 3
  4 11 Cody Jones 73 Hon 4 4
250 B                
  1 20 Bryce Arnold 9 Kaw 1 1
  2 16 Aiden Biersteker 32 Yam 2 2
  3 13 Braden Munson 717 Yam 4 3
  4 11 Mikey Chiappini 73 Hon 5 4
  5 10 Dean Welte 13 Kaw 6 5
  6 9 Wesley Johnson 26 Ktm 3 6
  7 8 Ryan Hejda 203 Kaw 7 7
  8 7 Justin Jurkowski 104 Hon 9 8
  9 6 Kyle Harrison 729 Suz 8 9
  40 5 Camron Harvey 40 Ktm 40 40
250 C                
  1 20 Grant Robinson 426 Yam 1 1
  2 16 Landon Brandt 614 Kaw 2 2
  3 13 Mason Hess 372 Kaw 6 3
  4 11 Joshua Rittgers 196 Hus 12 4
  5 10 Jarad Bowman 311 Hon 5 5
  6 9 Bryson Wells 926 Ktm 3 6
  7 8 Jesse James 79 Yam 9 7
  8 7 Zander Middleton 10 Yam 7 8
  9 6 Landyn Kendall 674 Hon 10 9
  10 5 Avery Weygand 225 Hon 4 10
  11 4 Max Chiado 64 Yam 11 11
  12 3 Jack Flahaut 719 Ktm 8 12
  13 2 Kale Westbury 121 Yam 13 13
  14 1 Kyle Bliss 833 Ktm 15 14
  15 0 Noah Tipton 193 Yam 16 15
  16 0 Brayden Parker 18 Hon 17 16
  17 0 Clayton Gregory 411 Hon 14 17
  18 0 Blake Miller 13 Hon 18 18
250 C 2                
  1 20 Nick Anton 656 triumph 3 1
  2 16 Gavin Merkel 520 Kaw 1 2
  3 13 Hunter Lingel 348/ Hon 7 3
  4 11 Trey Lee 131 Ktm 5 4
  5 10 John Swims 177 Hon 9 5
  6 9 Gavin Achenbach 129 Ktm 2 6
  7 8 Payten Sikma 25 Ktm 14 7
  8 7 Chase Campobasso 105 Kaw 15 8
  9 6 Mallie Arnold 99 Kaw 11 9
  10 5 Corbin Furar 56 Hon 8 10
  11 4 Kyleigh Miller 165 Kaw 12 11
  12 3 Gregory Lesage 12 Hon 4 12
  13 2 Tyler Oneal 147 Hon 10 13
  14 1 Avery Steen 348 Kaw 13 14
  15 0 Rylan Hafferkamp 44 Hon 17 15
  16 0 Kevin Gilbert 237 Ktm 16 16
  17 0 Trenton Sutton 72 Yam 6 17
30+ A                
  1 10 Kyle White 19 beta 1 1
  2 7 Cody Jones 73 Hon 2 2
30+ B/C                
  1 20 Brent Johnson 70 Kaw 2 1
  2 16 Ryan Hejda 203 Kaw 1 2
  3 13 Steven Cosentio 548 Yam 4 3
  4 11 Austin Kember 319 Suz 6 4
  5 10 Ryan Mushro 177 Ktm 8 5
  6 9 Russ Modesitt 610 Kaw 5 6
  7 8 Andrew Lamb 187 gas 3 7
  8 7 Charlie Burgess 19/ Hon 9 8
  9 6 Kevin Gilbert 237 Ktm 7 9
40+ A                
  1 10 Jeff Hill 746 Yam 1 1
  2 7 Brandon Hastings 79 Kaw 2 2
40+ B/C                
  1 20 Russ Modesitt 610 Kaw 40 1
  2 16 Steve Sikma 453 Ktm 2 2
  3 13 Bart Hafferkamp 14 Hon 1 3
  4 11 Frank Licastro 371 Yam 4 4
  5 10 Nick Ewing 312 Hus 7 5
  6 9 Michael Chiappini 81 Hon 8 6
  7 8 Nicklas Unold 723 Ktm 9 7
  8 7 Carmelo Interone 665 Hon 5 8
  9 6 Adam Brooker 68 Ktm 6 9
  10 5 Jerry Kevek 615 Hon 3 10
50 Jr                
  1 20 Max Moreland 381 Cob 2 1
  2 16 Max Spohr 914 Cob 10 2
  3 13 Vito Juliano 358 Cob 1 3
  4 11 Kaibrin Zellers 79 Cob 4 4
  5 10 Hudson Burns 619 Cob 3 5
  6 9 Leo Chasse 444 Cob 13 6
  7 8 Tristan Andreas 628 Cob 6 7
  8 7 Colton Tracey 892 Cob 9 8
  9 6 Easton Duhack 22 Cob 7 9
  10 5 Colton Hochstatter 21/ Hus 5 10
  11 4 Emry Raschke 21 Ktm 11 11
  12 3 Ryatt Kavanaugh 29 Cob 8 12
  13 2 Asher Zurn 51 Cob 14 13
  14 1 Kylnd Daniel 315 Cob 12 14
50 Sr                
  1 20 Bryson Mejia 27 Cob 2 1
  2 16 Jacob Fox 711 Cob 1 2
  3 13 Jaxson Donnelly 116 Cob 4 3
  4 11 Legend Duff 21 Cob 3 4
  5 10 Ryder Cloud 217 Cob 6 5
  6 9 Dakotah Zirkelbach 818 Cob 5 6
  7 8 Kyson Hockman 92 Ktm 9 7
  8 7 Breanna Page 109 Cob 8 8
  9 6 Rhys Guimond 113 Cob 7 9
  10 5 Wesley Rosengren 402 Ktm 10 10
50 Sr 2                
  1 20 Kye Mallery 23 Cob 2 1
  2 16 Ryder Cartwright 519 Cob 1 2
  3 13 Elliott Tarter 13 Ktm 4 3
  4 11 Jaxon Rees 812 Cob 5 4
  5 10 Preston Stambaugh 117 Cob 8 5
  6 9 Spencer Ellott 999 Ktm 7 6
  7 8 Pryor Pulley 741 Cob 6 7
  8 7 Jude McCleary 51 Cob 9 8
  40 6 Leo Colcer 623 Ktm 3 40
50                
  1 20 Jeff Hill 746 Yam 1 1
  2 16 Craig Hejda 203 Kaw 2 2
  3 13 Scott Bailey 197 Yam 5 3
  4 11 Frank Licastro 371 Yam 4 4
  5 10 Greg Gibson 107 Hon 3 5
  6 9 Carmelo Interone 665 Hon 7 6
  40 8 Eric Miller 113 Kaw 6 40
50cc 4-8                
  1 20 Hunter Mott 75 Ktm 5 1
  2 16 Colton Tracey 892 Cob 1 2
  3 13 Kylnd Daniel 315 Ktm 2 3
  4 11 Ethan Franklin 342 Hon 6 4
  5 10 Emry Raschke 21 Ktm 7 5
  6 9 Ryatt Kavanaugh 29 Cob 4 6
  7 8 Vito Juliano 358 Ktm 3 7
  8 7 Kaibrin Zellers 79 Cob 10 8
  9 6 Jude McCleary 498 Yam 9 9
  10 5 Weston Blake 201 Ktm 8 10
  11 4 Cooper Thomas 220 Cob 12 11
  40 3 Charlie Wolf 831 Yam 11 40
50cc Beg                
  1 20 Vito Juliano 358 Yam 1 1
  2 16 Ethan Franklin 342 Hon 10 2
  3 13 Weston Blake 201 Yam 6 3
  4 11 Caleb Abbott 927 Yam 4 4
  5 10 Callahan Preban 10 Yam 2 5
  6 9 Austin Ames 520 Yam 9 6
  7 8 Destry Pulley 810 Yam 5 7
  8 7 Asher Zurn 51 Yam 14 8
  9 6 Cooper Thomas 220 Hon 11 9
  10 5 Ryder Thompson 755 Yam 8 10
  11 4 Charlie Wolf 831 Yam 3 11
  12 3 Roczen McIlravy 415 Yam 7 12
  13 2 Emery Korte 427 Yam 12 13
  14 1 Axel Karkut 688 Yam 15 14
  15 0 Hudson McCleary 623 Yam 16 15
  40 0 Lewis Stubblefield 332 Yam 13 40
50cc Girls                
  1 20 Breanna Page 109 Cob 1 1
  2 16 Avery Deloach 17/ Cob 4 2
  3 13 Avery Pride 812 Ktm 2 3
  4 11 Calley Wilson 73 Ktm 3 4
50cc Open                
  1 20 Bryson Mejia 27 Cob 1 1
  2 16 Legend Duff 21 Cob 2 2
  3 13 Max Moreland 381 Cob 6 3
  4 11 Ryder Cloud 217 Cob 4 4
  5 10 Kyson Hockman 92 Ktm 8 5
  6 9 Dakotah Zirkelbach 818 Cob 3 6
  7 8 Breanna Page 109 Cob 7 7
  8 7 Wesley Rosengren 402 Ktm 10 8
  9 6 Max Spohr 914 Cob 40 9
  10 5 Hudson Burns 619 Cob 9 10
  11 4 Rhys Guimond 113 Cob 5 11
50cc Open 2                
  1 20 Jacob Fox 711 Cob 1 1
  2 16 Ryder Cartwright 519 Cob 40 2
  3 13 Kye Mallery 23 Cob 2 3
  4 11 Jaxon Rees 812 Cob 3 4
  5 10 Elliott Tarter 13 Ktm 5 5
  6 9 Spencer Ellott 999 Ktm 6 6
  7 8 Tristan Andreas 628 Cob 10 7
  8 7 Easton Duhack 22 Cob 8 8
  9 6 Roman Westart 18 gas 7 9
  10 5 Colton Hochstatter 21/ Hus 9 10
  11 4 Leo Colcer 623 Ktm 4 11
65 Jr                
  1 20 Zeyden Lawson 514 Ktm 1 1
  2 16 Anthony Jobbe 5 Ktm 3 2
  3 13 Jaxson Donnelly 116 Ktm 5 3
  4 11 Tucker Cloud 215 Yam 4 4
  5 10 Aiden Reuter 26 Hus 11 5
  6 9 Major DeSplinter 9 Ktm 8 6
  7 8 Karter Hayslett 912 Yam 2 7
  8 7 Owen Biersteker 322 Hus 7 8
  9 6 Wyatt Peiffer 71 Ktm 12 9
  10 5 Brantley Hollars 80 Yam 13 10
  11 4 Cooper Lemons 261 Ktm 9 11
  13 3 Derrick Barnes 962 Ktm 14 13
  14 2 Owen Hagelgans 161 Hus 15 14
  15 1 Jacob Fox 711 Cob 6 15
  16 0 Legend Duff 21 Cob 10 16
65 Sr                
  1 20 John Machay 33 Yam 2 1
  2 16 Wesley White 260 Ktm 1 2
  3 13 Aiden Kane 118 Ktm 3 3
  4 11 Max Obrochta 410 Hus 4 4
65CC Beg                
  1 20 Deacon Jones 23 Ktm 3 1
  2 16 Caydyn Johnston 123 Gas 9 2
  3 13 Carter Spannan 44 Ktm 1 3
  4 11 Luke Blackburn 80 Kaw 2 4
  5 10 Haiven Goodrich 20 Ktm 5 5
  6 9 Jakob Sherwood 151 Ktm 10 6
  7 8 Aiden Pride 812 Ktm 6 7
  8 7 Dakotah Zirkelbach 818 Cob 4 8
  9 6 Preston Stambaugh 117 Kaw 7 9
  10 5 Atleigh Vanderwoude 942 Ktm 8 10
65CC Beg 2                
  1 20 Ryker Decker 39 Ktm 2 1
  2 16 Hunter Machay 187 Ktm 1 2
  3 13 Allison Parrish 234 Cob 5 3
  4 11 Kye Mallery 126 Ktm 3 4
  5 10 Remington Pulley 325 Yam 6 5
  6 9 Ayden Rogers 729 Gas 4 6
  7 8 Phoebe Elliott 666 Ktm 40 7
  8 7 Michael Herrera 500 Ktm 8 8
  9 6 Case Boyd 4 Ktm 7 9
65cc Open                
  1 20 Anthony Jobbe 5 Ktm 2 1
  2 16 Zeyden Lawson 514 Ktm 6 2
  3 13 Wesley White 260 Ktm 1 3
  4 11 John Machay 33 Yam 4 4
  5 10 Tucker Cloud 215 Yam 40 5
  6 9 Aiden Kane 118 Ktm 7 6
  7 8 Aiden Reuter 26 Hus 8 7
  8 7 Cooper Lemons 261 Ktm 5 8
  9 6 Major DeSplinter 9 Ktm 3 9
  10 5 Wyatt Peiffer 71 Ktm 9 10
  11 4 Derrick Barnes 962 Ktm 11 11
  12 3 Owen Hagelgans 161 Hus 10 12
85 Jr                
  1 20 Dawson Chellino 114 Hus 1 1
  2 16 Wesley White 260 Ktm 2 2
  3 13 Zachary Young 101 gas 5 3
  4 11 Reed Neurohr 49 Kaw 4 4
  5 10 Lexi Gower 922 Hus 3 5
  6 9 Cameron Shelton 44 Yam 13 6
  7 8 Braxton Grayling 726 Kaw 7 7
  8 7 Aiden Kane 118 Ktm 8 8
  9 6 Elijah Zirkelbach 818 gas 11 9
  10 5 Tate Valstad 125 Ktm 10 10
  11 4 Max Obrochta 410 Hus 9 11
  12 3 Aiden Reuter 26 gas 12 12
  13 2 Owen Biersteker 322 Hus 6 13
  14 1 Lincoln Mays 19 Ktm 14 14
85 Sr                
  1 20 Braylon Wells 663 Ktm 2 1
  2 16 Crew Ramsey 920 Ktm 5 2
  3 13 Jakob Baker 73 Kaw 1 3
  4 11 Travis Knoll 2 Ktm 7 4
  5 10 Skylar Fritz 104 Yam 6 5
  6 9 Karston Hayslett 909 Yam 4 6
  7 8 Lewis Johnston 19 Ktm 3 7
  8 7 Lucas Brown 897 Kaw 8 8
  9 6 Gavin Malott 405 Kaw 9 9
85 Sr 2                
  1 20 Ryder Schedler 180 Gas 1 1
  2 16 Gavin Canfield 3 Gas 2 2
  3 13 Levi Gower 232 Hus 3 3
  4 11 Joe McFeeters 5 Ktm 6 4
  5 10 Liam Stanley 103 Hus 4 5
  6 9 Devan Lopez 38 Gas 5 6
  7 8 Grant Foltin 46 Ktm 7 7
  8 7 Emmit Middleton 511 Kaw 8 8
  9 6 Kaeden Okeefe 368 Yam 9 9
85cc 9-13                
  1 20 Ryder Schedler 180 Gas 2 1
  2 16 Dawson Chellino 114 Hus 1 2
  3 13 Crew Ramsey 920 Ktm 3 3
  4 11 Travis Knoll 2 Ktm 7 4
  5 10 Skylar Fritz 104 Yam 5 5
  6 9 Reed Neurohr 49 Kaw 8 6
  7 8 Lewis Johnston 19 Ktm 6 7
  8 7 Jakob Baker 73 Kaw 4 8
  9 6 Zachary Young 101 gas 11 9
  10 5 Lucas Brown 897 Kaw 14 10
  11 4 Devan Lopez 38 Ktm 15 11
  12 3 Wesley White 260 Ktm 9 12
  13 2 Grant Foltin 46 Ktm 13 13
  14 1 Gavin Malott 405 Kaw 10 14
  15 0 Braxton Grayling 726 Kaw 12 15
E1                
  1 10 Jason Coleman 917 Stark 1 1
Elec 4-8                
  1 20 Bryson Mejia 27 Ktm 2 1
  2 16 Ryder Cartwright 519 Cob 1 2
  3 13 Roman Westart 18 gas 5 3
  4 11 Roczen McIlravy 415 Ktm 7 4
  5 10 Emry Raschke 21 Hus 4 5
  6 9 Preston Stambaugh 117 Cob 6 6
  7 8 Lincoln Seipel 418 Ktm 3 7
  8 7 Asher Zurn 51 Yam 10 8
  9 6 Weston Blake 201 Ktm 8 9
  10 5 Eli Stewart 129 Ktm 13 10
  11 4 McKinley Page 108 Ktm 9 11
  12 3 Ryleigh Deloach 17 Ktm 11 12
  13 2 Eli Stevens 820 Ktm 12 13
  14 1 Daylin Barnes 963 Ktm 14 14
Elec 9-16                
  1 10 Chloe Mott 75 Ktm 1 1
  2 7 Lorelei Stubblefield 514 Ktm 2 2
Girls 8-13                
  1 20 Lexi Gower 922 Hus 1 1
  2 16 Lilly Tarbill 31 Ktm 2 2
  3 13 Haiven Goodrich 20 Ktm 40 3
  4 11 Allison Parrish 234 Cob 3 4
  5 10 Phoebe Elliott 666 Ktm 4 5
  6 9 Lorelei Stubblefield 514 Ktm 5 6
Kids Pit Bike                
  1 10 Travis Knoll 2 Kaw 1 1
  2 7 Cooper Lemons 261 Ktm 2 2
  3 4 Preston Stambaugh 117 Kaw 3 3
Open A                
  1 20 Kyle White 19 beta 1 1
  2 16 Garrett Ward 31 Hon 3 2
  3 13 RJ Mackenzie 14 Hon 2 3
  4 11 Adam Hebb 489 Kaw 4 4
  5 10 Cody Jones 73 Hon 5 5
Open B                
  1 20 Bryce Arnold 9 Kaw 1 1
  2 16 Mikey Chiappini 1 Hon 4 2
  3 13 Braden Munson 717 Yam 3 3
  4 11 Tyler Spizzirri 143 Ktm 6 4
  5 10 Dean Welte 13 Kaw 5 5
  6 9 Wesley Johnson 26 Ktm 8 6
  7 8 Austin Hanabarger 119 Yam 2 7
  8 7 Gammon Williams 863 Ktm 7 8
  40 6 Camron Harvey 40 Ktm 9 40
  40 5 Jacob Dwyer 112 Hon 10 40
Open C                
  1 20 Grant Robinson 426 Yam 1 1
  2 16 Bryson Wells 926 Ktm 4 2
  3 13 Ethan Escatel 451 Ktm 2 3
  4 11 Nic Loizzi 103 Hon 3 4
  5 10 Mason Hess 372 Kaw 7 5
  6 9 Chase Johnson 89 Hon 8 6
  7 8 Joshua Rittgers 196 Hus 5 7
  8 7 Nathan Hallick 53 Yam 11 8
  9 6 Jesse James 79 Yam 13 9
  10 5 Chase Karper 29 Ktm 6 10
  11 4 Kale Westbury 121 Yam 14 11
  12 3 Avery Weygand 225 Hon 9 12
  13 2 Max Chiado 64 Yam 12 13
  14 1 Ryan Gibson 225/ Hon 10 14
  15 0 Kyle Bliss 833 Ktm 15 15
  16 0 Brandon Dodaro 18 Ktm 16 16
Open C 2                
  1 20 Nick Anton 656 triumph 6 1
  2 16 Gavin Merkel 520 Kaw 1 2
  3 13 Gavin Achenbach 129 Ktm 7 3
  4 11 Landen Cook 122 Kaw 3 4
  5 10 Trey Lee 131 Ktm 4 5
  6 9 Hunter Lingel 348 Hon 9 6
  7 8 Jarad Bowman 311 Hon 2 7
  8 7 Trenton Sutton 72 Yam 10 8
  9 6 Landyn Kendall 674 Hon 5 9
  10 5 Dylan Denham 879 Kaw 11 10
  11 4 Tyler Oneal 147 Hon 12 11
  12 3 Joshua Gritter 837 gas 14 12
  13 2 Tyler Sebby 64 Kaw 13 13
  14 1 Jackson Ryan 345 Beta 15 14
  15 0 Zander Middleton 10 Yam 8 15
  16 0 Nick Christman 616 Hon 40 16
  40 0 Steven Cosentio 548 Yam 40 40
Pit Bike 1                
  1 10 Christopher Steen 159 Kaw 1 1
  2 7 James Loizzi 33 Hon 3 2
  3 4 Stacy Hejda 203 Kaw 2 3
Schoolboy                
  1 20 Aiden Biersteker 32 Yam 1 1
  2 16 Ethan Escatel 451 Ktm 2 2
  3 13 Alex Colcer 215 Hus 7 3
  4 11 Braxton Jacobson 38 Yam 3 4
  5 10 Liam Stanley 103 Hus 6 5
  6 9 Braylon Wells 663 Ktm 8 6
  7 8 Ryder Schedler 180 Gas 4 7
  8 7 Levi Hagelgans 992 Hus 5 8
Super Mini                
  1 20 Braylon Wells 663 Ktm 3 1
  2 16 Ethan Escatel 451 Ktm 5 2
  3 13 Levi Hagelgans 992 Hus 7 3
  4 11 Liam Stanley 103 Hus 6 4
  5 10 Braxton Jacobson 38 Yam 2 5
  6 9 Crew Ramsey 920 Ktm 8 6
  7 8 Levi Gower 232 Hus 4 7
  8 7 Alex Colcer 215 Hus 1 8
  9 6 Jakob Baker 73 Kaw 9 9
Women Adv                
  1 20 Mallie Arnold 99 Kaw 1 1
  2 16 Abygail Buettner 515 Yam 2 2
  3 13 Payten Sikma 25 Ktm 7 3
  4 11 Kyleigh Miller 165 Kaw 3 4
  5 10 Lilly Tarbill 31 Ktm 4 5
  6 9 Harper Hastings 279 Yam 6 6
  7 8 Avery Steen 348 Kaw 5 7
  8 7 Sienna Hastings 179 Yam 8 8
Women Int                
  1 20 Nicci Balzer 1 Ktm 1 1
  2 16 Elle Richardson 419 Hus 2 2
  3 13 Macy Vaughan 36 Kaw 3 3
  4 11 Kenzie Aters 431 Kaw 6 4
  5 10 Izabelle Behrends 36/ Hon 8 5
  6 9 Amanda Au 1119 Kaw 4 6
  7 8 Melanie Spizzirri 24 Ktm 7 7
  40 7 Pita Andonopoulos 61 Ktm 5 40