2024-2025

Traxs series!

We are running 4 race winter series. Classes that are split due to size are rejoined for points so....

 IE: if you race 250 C3, it's all 250 C.  this applies to all split classes.

this has been done for years In the Megacross series and works.

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

 Traxs Winter Series.

To qualify must have ran 3 of the 4 events.

CHECK these Points! 

Ties are broken by who has the most 1st's, 2nd's and or 3rd's.

Final race was double points, + 5 bonus like all are.

Champions Hoodie, T-shirt,  Personalized Plaque

all other qualified personalized plaque.

March 1st Final will be the Illinois State Indoor Sx Championship with number plate for the winners

Double points on that day as well.

 

Class Place First Last # Races Bonus Points
125cc              
  1 Aiden Biersteker 32 2 10 46
  2 Max Lair 186 2 10 36
  3 Gavin Achenbach 129 2 10 32
  4 Ady Achenbach 24 2 10 29
  5 Logan Webb 375 1 5 25
  6 Jaden Hamilton 65 1 5 21
  7 Kyle Bates 8 1 5 15
  8 Zander Middleton 11 1 5 5
14*24              
  1 Bryce Arnold 9 2 10 50
  2 Alex Reavley 121 2 10 39
  3 Mason Hess 372 2 10 31
  4 Logan Webb 375 1 5 21
  5 Bryson Wells 926 1 5 18
  6 Adam Hebb 89 1 5 16
  7 Jaden Hamilton 65/ 1 5 15
  8 Jackson Ryan 345 1 5 14
  9 Joshua Rittgers 196 1 5 14
  10 Gavin Merkel 51 1 5 13
  11 Landen Cook 122 1 5 12
  12 Dean Welte 13 1 5 5
25+ A              
  1 Kyle White 19 2 10 30
  2 Parker Smith 73 2 10 24
  3 RJ Mackenzie 352 1 5 9
  4 Justin Hager 788 1 5 9
25+ B/C              
  1 Jacob Dwyer 112 2 10 50
  2 Nicholas Christman 619 2 10 34
  3 Matt Kinkin 8122 2 10 26
  4 Larry Fulton 223 1 5 21
  5 Austin Kember 319 1 5 18
  6 Kyle Mesarchik 112/ 1 5 15
  7 Seth Kelley 104 1 5 14
  8 Andrew Walker 160 1 5 13
  9 Andrew Lamb 187 1 5 5
  10 Mario Constante 927 1 5 5
  11 Tyler Spizzirri 143 1 5 5
250 A              
  1 Alex Reavley 121 2 10 42
  2 Parker Smith 73 2 10 36
  3 Garrett Ward 31 1 5 25
  4 Kyle White 19 1 5 25
  5 Kodi Bollinger 22 1 5 16
  6 Kodi Bollinger 311 1 5 16
  7 Adam Hebb / 1 5 15
  8 Cody Jones 48 1 5 15
250 B              
  1 Bryce Arnold 9 2 10 50
  2 Braden Munson 717 2 10 39
  3 Aiden Biersteker 32 2 10 36
  4 Wesley Johnson 26 2 10 28
  5 Christopher Steen 159 2 10 25
  6 Jacob Dwyer 112 2 10 24
  7 Adam Hebb 89 1 5 18
  8 Cameron Linden 422 1 5 16
  9 Dean Welte 13 1 5 15
  10 Cooper Lair 53 1 5 14
  11 Troy Lawrence 287 1 5 14
  12 Jesse Fank 50 1 5 11
  13 Kyle Harrison 729 1 5 10
  14 Gavin Eddy 298 1 5 10
250 C              
  1 Mason Hess 372 2 10 43
  2 Mallie Arnold 99 2 10 42
  3 Landyn Kendall 674 2 10 33
  4 Hunter Lingel 348 2 10 32
  5 Bryson Wells 926 1 5 25
  6 Jarad Bowman 523 1 5 25
  7 Lana O'Brien 379 2 10 24
  8 Zander Middleton 10 2 10 21
  9 Allan Middendorf 305 1 5 21
  10 Logan Anderson 215 2 10 19
  11 Landon Eubanks 717 1 5 16
  12 Jesse James 812 1 5 16
  13 Brody Strickland 296 1 5 16
  14 Max Lair 186 1 5 15
  15 Kobee Slinker 105 1 5 15
  16 Ronald Skinner 789 1 5 13
  17 Kale Westbury 121 1 5 13
  18 Wyatt Neidig 22 1 5 12
  19 Trenton Sutton 72 1 5 12
  20 Gregory Lesage 12 1 5 12
  21 Noah Ruchotzke 727 1 5 11
  22 Ashton Hale 155 1 5 11
  23 Payton Sikma 25 1 5 11
  24 Kyle Bates 8 1 5 10
  25 Rylan Hafferkamp 44 1 5 10
  26 Payten Sikma 25 1 5 9
  27 Brady Digmann 58 1 5 9
  28 Kevin Gilbert 237 1 5 9
  29 Corbin Furar 56 1 5 7
  30 Cory Castaneda 488 1 5 5
  31 Nick Bellezza 724 1 5 5
30+ A              
  1 Kyle White 19 2 10 30
  2 Jonathan Six 73 1 5 12
  3 Justin Hager 788 1 5 12
  4 JEFF HILL 746 1 5 9
  5 Cody Jones 48 1 5 9
30+ B/C              
  1 Russ Modesitt 610 2 10 50
  2 Steven Cosentio 548 2 10 34
  3 Allan Middendorf 305 1 5 21
  4 Austin Kember 319 1 5 21
  5 Larry Fulton 223 2 10 19
  6 Andrew Lamb 187 1 5 18
  7 Zach Hanson x 1 5 16
  8 Brett Wright 512 1 5 15
  9 Kevin Gilbert 237 1 5 13
  10 Bradley Zellers 79 1 5 5
40+ A              
  1 Brandon Hastings 79 2 10 27
  2 Jeremy Smith 59 1 5 15
40+ B/C              
  1 Bart Hafferkamp 14 2 10 46
  2 Jeremiah Kevek 615 2 10 35
  3 Steve Sikma 453 2 10 33
  4 Allan Middendorf 305 1 5 25
  5 John Balko 65 1 5 18
  6 Brett Wright 512 1 5 16
  7 Frank Licastro 371 1 5 16
  8 Derek Hauger 444 1 5 15
  9 Michael Chiappini Sr 81 1 5 13
  10 Carmelo Interone 665 1 5 12
  11 John Machay 2222 1 5 11
  12 Andrew Peiffer 671 1 5 10
50+              
  1 Craig Hejda 203 2 10 46
  2 Greg Gibson 107 2 10 33
  3 JEFF HILL 746 1 5 25
  4 Scott Bailey 197 1 5 21
  5 Eric Miller 113 1 5 18
  6 Todd Bates 3044 1 5 16
  7 Frank Licastro 371 1 5 16
  8 Carmelo Interone 665 1 5 14
  9 Scott Bailey 197 1 5 13
50cc 4-8              
  1 Colton Tracey 892 2 10 50
  2 Hunter Mott 75 2 10 42
  3 Ryatt Kavanaugh 29 2 10 34
  4 Emry Raschke 21 2 10 27
  5 Vito Juliano 358 1 5 18
  6 Kaibrin Zellers 79 1 5 16
  7 Kylnd Daniel 315 1 5 15
  8 Ares Roberts 541 1 5 15
  9 Brexly Cole 986 1 5 14
  10 Maxton McLaud 30 1 5 13
  11 Holden McGee 118 1 5 12
  12 Ryder Thompson 755 1 5 5
50cc Beg              
  1 Destry Pulley 810 2 10 39
  2 Caleb Abbott 927 2 10 39
  3 Axel Karkut 688 2 10 26
  4 Callahan Preban 10 2 10 26
  5 Lewis Stubblefield 332 2 10 26
  6 Ethan Franklin 342 1 5 25
  7 Roczen McIlravy 415 1 5 25
  8 Ryder Thompson 755 1 5 16
  9 McKinley Page 108 1 5 16
  10 Hudson Crichton 489 1 5 15
  11 Austin Ames 520 1 5 14
  12 Aria Roberts 576 1 5 12
  13 Holden McGee 694 1 5 11
  14 Maxton McLaud 30 1 5 10
  15 Luka Welborn 609 1 5 5
50cc Girls              
  1 Avery Deloach 17 2 10 46
  2 Avery Pride 812 2 10 37
  3 Gemma Koch 16 2 10 31
  4 Breanna Page 109 1 5 25
  5 Brexly Cole 986 1 5 18
  6 Chloe Mott 811 1 5 18
  7 Ella Dolatowski 89 1 5 15
50cc Jr              
  1 Banks Braden 336 2 10 43
  2 Max Spohr 914 2 10 34
  3 Colton Tracey 892 2 10 29
  4 Johnny Schultz 603 1 5 25
  5 Chase Sayner 218 2 10 25
  6 Ryatt Kavanaugh 29 2 10 23
  7 Hudson Burns 619 2 10 23
  8 Brantley Vols 321 1 5 21
  9 Max Moreland 381 1 5 21
  10 Easton Duhack 22 2 10 21
  11 Hunter Mott 75 2 10 20
  12 Vito Juliano 358 1 5 16
  13 Emry Raschke 21 2 10 15
  14 Roman Underwood 121 1 5 15
  15 Ares Roberts 541 1 5 10
  16 Tristan Andreas 628 1 5 8
  17 Knox Jones 26 1 5 8
  18 Kylnd Daniel 315 1 5 7
  19 Maverick McGee 118 1 5 5
  20 Brayson Hamilton 55 1 5 5
50cc Open              
  1 Bryson Mejia 27 2 10 60
  2 Legend Duff 21 2 10 51
  3 Dakotah Zirkebach 818 2 10 40
  4 Ryder Cloud 217 2 10 36
  5 Ryder Cartwright 519 2 10 35
  6 Rhys Guimond 113 2 10 34
  7 Banks Braden 336 2 10 31
  8 Kyson Hockman 92 2 10 30
  9 Jacob Fox 711 1 5 25
  10 Andrew Acker 712 2 10 23
  11 Max Spohr 914 2 10 22
  12 Easten Daniels 56 1 5 21
  13 Cole Jessup 24 1 5 21
  14 Elliott Tarter 13 2 10 20
  15 Colin Truhlar 356 1 5 19
  16 Max Moreland 381 1 5 18
  17 Chase Sayner 218 2 10 18
  18 Easton Duhack 22 2 10 16
  19 Brantley Vols 321 1 5 16
  20 Xzavier Welborn 26 1 5 16
  21 Kai Upah 619/ 1 5 15
  22 Tristan Andreas 628 2 10 14
  23 Kanen Leslie 515 1 5 14
  24 Croix Bayer 16 1 5 14
  25 Hudson Burns 619 2 10 13
  26 Johnny Schultz 603 1 5 13
  27 Mason Neyhart 644 1 5 12
  28 Troy Anker 11 1 5 12
  29 Breanna Page 109 1 5 10
  30 Roman Underwood 121 1 5 10
  31 Deegan Ridder 487 1 5 8
  32 Spencer Ellott 999 1 5 7
  33 Ayden Raitt 433 1 5 6
  34 Maverick McGee 87 1 5 5
  35 Knox Jones 26 1 5 5
50cc Sr              
  1 Jacob Fox 711 2 10 50
  2 Bryson Mejia 27 2 10 43
  3 Ryder Cloud 217 2 10 34
  4 Legend Duff 21 2 10 33
  5 Zayden Lyerla 18 2 10 32
  6 Kyson Hockman 92 2 10 32
  7 Elliott Tarter 13 2 10 29
  8 Ryder Cartwright 519 2 10 27
  9 Pryor Pulley 741 2 10 24
  10 Dakotah Zirkebach 818 2 10 23
  11 Rhys Guimond 113 2 10 23
  12 Preston Stambaugh 117 2 10 22
  13 Andrew Acker 712 2 10 22
  14 Jaxon Donnelly 116 1 5 21
  15 Cole Jessup 24 1 5 21
  16 Kanen Leslie 515 1 5 21
  17 Xzavier Welborn 26 1 5 18
  18 Bryce Davis 119 2 10 16
  19 Joseph Rodriguez 115 1 5 15
  20 Ayden Raitt 433 1 5 15
  21 Easten Daniels 56 1 5 15
  22 Ezekiel Anschutz 335 1 5 14
  23 Colin Truhlar 356 1 5 14
  24 Beau Haab 321 1 5 14
  25 Troy Anker 11 1 5 13
  26 Kai Upah 619 1 5 12
  27 Kye Mallery 441 1 5 10
  28 Mason Neyhart 644 1 5 10
  29 Breanna Page 109 1 5 9
  30 Croix Bayer 16 1 5 8
  31 Deegan Ridder 487 1 5 8
65cc Beginner              
  1 Caydyn Johnston 509x 2 10 51
  2 Carter Spannan 44 2 10 47
  3 Luke Blackburn 80 2 10 41
  4 Remington Pulley 325 2 10 39
  5 Ayden Rogers 729 2 10 39
  6 Dakotah Zirkebach 818 2 10 38
  7 Ryker Decker 39 2 10 35
  8 Allison Parrish 234 2 10 33
  9 Zayden Lyerla 18 2 10 28
  10 Preston Stambaugh 57 2 10 25
  11 Deacon Jones 23 1 5 25
  12 Joseph Schultz 218 2 10 24
  13 Daniel Jones 23 1 5 23
  14 Aiden Pride 812 2 10 22
  15 Elliott Tarter 13 2 10 22
  16 Bryce Davis 119 2 10 17
  17 Atleigh Vanderwoude 942 1 5 16
  18 Carsyn Lovell 91 1 5 15
  19 Michael Herrera 500 2 10 15
  20 Haiven Goodrich 20 1 5 15
  21 Joseph Rodriguez 115 1 5 14
  22 Hunter Machay 187 1 5 13
  23 Brody Chase 3 1 5 13
  24 Haiven Goodrich 20 1 5 11
  25 Case Boyd 4 1 5 11
  26 Kye Mallery 825 1 5 10
  27 Elliott Tuey 155 1 5 10
  28 Rhys Guimond 113 1 5 9
  29 Ryder Cartwright 216 1 5 7
  30 Brantley Hollars 80/ 1 5 5
65cc Jr              
  1 Zeyden Lawson 514 2 10 50
  2 Karter Hayslett 912 2 10 42
  3 Anthony Jobbe 5 2 10 34
  4 Jaxon Donnelly 116 2 10 33
  5 Owen Bierstker 322 2 10 28
  6 Tucker Cloud 215 2 10 28
  7 Aiden Reuter 26 2 10 23
  8 Major DeSplinter 9 2 10 21
  9 Wyatt Peiffer 71 2 10 17
  10 Malachi Arschutz 335 2 10 17
  11 Camden Larson 688 1 5 13
  12 Derrick Barnes 962 2 10 13
  13 Breckon Cole 689 1 5 11
  14 Easten Daniels 110 1 5 10
  15 Brantley Hollars 80 1 5 10
  16 Owen Haab 221 1 5 9
  17 Elliott Tuey 155 1 5 7
  18 Legend Duff 21 1 5 7
  19 Cole Jessup 24 1 5 6
  20 Kai Upah 619 1 5 5
65cc Open              
  1 Zeyden Lawson 514/ 2 10 46
  2 Anthony Jobbe 5 2 10 39
  3 John Machay 33 2 10 34
  4 Tucker Cloud 215 2 10 31
  5 Vincent Binkowski 545 1 5 25
  6 Malachi Arschutz 335 2 10 24
  7 Aiden Reuter 26 2 10 24
  8 Wyatt Peiffer 71 2 10 17
  9 Jaxon Donnelly 116 1 5 15
  10 Easten Daniels 110 1 5 14
  11 Zachary Young 101 1 5 14
  12 Breckon Cole 689 1 5 12
  13 Aiden Kane 118 1 5 12
  14 Derrick Barnes 962 2 10 11
  15 Major DeSplinter 9 2 10 10
  16 Camden Larson 688 1 5 10
  17 Easton Donnelly 169 1 5 10
  18 Kai Upah 619 1 5 9
  19 Elliott Tuey 155 1 5 8
  20 Brantley Hollars 80 1 5 7
  21 Xandyr Pollitt 129 1 5 5
65cc Sr              
  1 Karson Connolly 14 2 10 46
  2 John Machay 33 2 10 39
  3 Zachary Young 101 2 10 32
  4 Max Obrochta 410 2 10 31
  5 Vincent Binkowski 545 1 5 25
  6 Easton Donnelly 169 1 5 15
  7 Aiden Kane 118 1 5 14
  8 Darren Best 514 1 5 5
85 Jr              
  1 Karson Connolly 14 2 10 46
  2 Owen Bierstker 322 2 10 32
  3 Zachary Young 101 2 10 30
  4 Tate Valstad 125 2 10 29
  5 Gage Lane 444 1 5 25
  6 Lexi Gower 922 1 5 21
  7 Max Obrochta 410 2 10 21
  8 Vincent Binkowski 545 1 5 18
  9 Lucien Goble 69 2 10 18
  10 Elijah Zirkelbach 818 1 5 15
  11 Chance Jackson 899 1 5 15
  12 Cameran Shelton 44 1 5 12
  13 Aiden Kane 118 1 5 12
  14 Cameron Shelton 44 1 5 11
85 Sr              
  1 Ryder Schedler 180 2 10 41
  2 Travis Knoll 2 2 10 33
  3 Liam Stanley 103 2 10 31
  4 Skyler Fritz 104 2 10 26
  5 Cole Johler 309 1 5 25
  6 Lewis Johnston 19 2 10 25
  7 Levi gower 232 1 5 21
  8 Gavin Canfield 3 1 5 21
  9 Grant Foltin 46 2 10 19
  10 Gavin Malot 405 2 10 18
  11 Gavin Myers 191 2 10 18
  12 Gavin Canfield 3 1 5 18
  13 Lucas Brown 897 2 10 17
  14 Jesse James 812 1 5 14
  15 Emmit Middleton 511 2 10 13
  16 Devan Lopez 38 1 5 13
  17 Jakob Baker 73 1 5 11
  18 CJ Sarver 275 1 5 6
85cc 9-13              
  1 Karson Connolly 14 2 10 46
  2 Ryder Schedler 180 2 10 37
  3 Skyler Fritz 104 2 10 32
  4 Travis Knoll 2 2 10 31
  5 Lewis Johnston 19 2 10 27
  6 Gage Lane 444 1 5 25
  7 Lucas Brown 897 2 10 22
  8 Gavin Malot 405 2 10 21
  9 Gavin Myers 191 2 10 21
  10 Vincent Binkowski 545 1 5 18
  11 Jakob Baker 73 1 5 15
  12 Chance Jackson 899 1 5 12
  13 Devan Lopez 38 1 5 12
  14 Lucien Goble 69 2 10 12
  15 Charlee Larson 91 1 5 9
  16 Elijah Zirkelbach 818 1 5 8
Electric 1              
  1 John Balko 65 1 5 15
Electric 4-8              
  1 Bryson Mejia 27 2 10 46
  2 Lincoln Seipel 418 2 10 30
  3 Eli Stewart 129 2 10 28
  4 Cole Jessup 24 1 5 25
  5 Ryleigh Deloach 17 2 10 25
  6 Brantley Vols 321 1 5 21
  7 Xzavier Welborn 26 1 5 18
  8 Roczen McIlravy 415 1 5 18
  9 Johnny Schultz 603 1 5 16
  10 Easton Ball 18 1 5 15
  11 McKinley Page 108 1 5 14
  12 Rad Bredekamp 87 1 5 11
  13 Michael Sutultz 115 1 5 10
  14 Daylin Barnes 963 1 5 9
Electric 9-16              
  1 Chloe Mott 75 2 10 30
  2 Lorelei Stubblefield 514 1 5 12
  3 Maximus Schultz 22 1 5 5
               
Girls 8-13 1 Lilly Tabill 31 2 10 36
  2 Allison Parrish 234 2 10 30
  3 Lexi Gower 922 1 5 25
  4 Charlee Larson 91 1 5 21
  5 Haiven Goodrich 20 1 5 16
  6 Lorelei Stubblefield 514 1 5 15
  7 Haiven Goodrich 20 1 5 9
Kids Pit bike              
  1 Travis Knoll 2 2 10 50
  2 Gavin Myers 19 2 10 42
  3 Preston Stambaugh 117 2 10 34
  4 Brody Chase 3 1 5 18
  5 Liam Nessling 306 1 5 5
Open A              
  1 Kyle White 19 2 10 40
  2 Jonathan Six 73 1 5 21
  3 Garrett Ward 31 1 5 18
  4 RJ Mackenzie 352 1 5 16
  5 Adam Hebb / 1 5 15
  6 Alex Reavley 121 1 5 14
  7 Kodi Bollinger 311 1 5 12
  8 Kodi Bollinger 22 1 5 5
Open B              
  1 Braden Munson 717 2 10 50
  2 Dean Welte 13 2 10 36
  3 Wesley Johnson 26 2 10 30
  4 Jacob Dwyer 112 2 10 23
  5 Tyler Spizzirri 143 1 5 21
  6 Cooper Lair 53 1 5 18
  7 Gavin Eddy 298 1 5 16
  8 Adam Hebb 89 1 5 13
Open C              
  1 Mason Hess 372 2 10 50
  2 Landen Cook 122 2 10 43
  3 Nic Loizzi 103 2 10 42
  4 Chase Johnson 89 2 10 41
  5 Hunter Lingel 348 2 10 36
  6 Gavin Achenbach 129 2 10 36
  7 Nick Bellezza 724 2 10 26
  8 Nicholas Christman 619 2 10 26
  9 Brandon Dodaro 18 2 10 23
  10 Logan Anderson 215 2 10 20
  11 Jackson Ryan 345 2 10 20
  12 Mario Constante 927 1 5 18
  13 Gavin Merkel 51 1 5 16
  14 Joshua Rittgers 196 1 5 16
  15 Ashton Hale 155 1 5 16
  16 Ryan Gibson 225 2 10 15
  17 Ronald Skinner 789 1 5 15
  18 Jesse James 812 1 5 15
  19 Chase Karper 29 1 5 14
  20 Max Lair 186 1 5 14
  21 Zach Schackmuth 16 1 5 14
  22 Brady Digmann 58 1 5 13
  23 Trenton Sutton 72 1 5 13
  24 Wyatt Neidig 22 1 5 13
  25 Dylan Denham 879 1 5 13
  26 Landyn Kendall 674 1 5 12
  27 Zachary Doom 2 1 5 12
  28 Noah Ruchotzke 727 1 5 11
  29 Kale Westbury 121 1 5 11
  30 Landon Eubanks 717 1 5 11
  31 Josh Doom 141 1 5 9
  32 Avery Steen 159 1 5 9
  33 Lane Halverson 7 1 5 9
  34 Zander Middleton 10 1 5 5
  35 Cory Castaneda 488 1 5 5
Pit bike Stk              
  1 Christopher Steen 159 2 10 30
  2 Stacy Hejda 203 2 10 24
Schoolboy              
  1 Aiden Biersteker 32 2 10 50
  2 Alex Colcer 215 2 10 42
  3 Ethan Escatel 451 2 10 36
  4 Braxton Jacobson 38 2 10 32
  5 Ryder Schedler 18 1 5 15
  6 Jesse James 11 1 5 15
  7 Liam Stanley 103 1 5 14
  8 Alex Akers 355 1 5 14
Super Mini              
  1 Alex Colcer 215 2 10 50
  2 Braxton Jacobson 38 2 10 39
  3 Ethan Escatel 451 2 10 33
  4 Liam Stanley 103 2 10 31
  5 Cole Johler 309 1 5 21
  6 Levi gower 232 1 5 16
  7 Gavin Canfield 3 1 5 14
  8 Maximus Schultz 22 1 5 14
Women Adv              
  1 Mallie Arnold 99 2 10 50
  2 Lana O'Brien 379 2 10 39
  3 Sienna Hastings 179 2 10 32
  4 Ady Achenbach 24 2 10 26
  5 Avery Steen 348 2 10 26
  6 Harper Hastings 279 2 10 26
  7 Abygail Buettner 515 1 5 21
  8 Kyleigh Rebatzke 165 1 5 18
  9 Payton Sikma 25 1 5 15
  10 Lilly Tabill 31 1 5 14
  11 Payten Sikma 25 1 5 12
  12 Amanda Taylor 451 1 5 10
  13 Jaiden Minnaert 35 1 5 9
Women Int              
  1 Macy Vaughan 36 2 10 37
  2 Elle Richardson 419 2 10 36
  3 Kenzie Aters 431 2 10 34
  4 Pita Andonopoulos 61 2 10 30
  5 Izabelle Behrends 11 2 10 30
  6 Nicci Roenfeldt 1 1 5 25
  7 Suzanna Doom 30 1 5 16
  8 Melanie Spizzirri 24 1 5 14
  9 Perry Richardson 438 1 5 12
  10 Allie Canfield 121 1 5 11
  11 Amanda Au 1119 1 5 5