3-6-21

Traxs Round 4 Winter Series

Traxs Series March 6th, 2021            
Class Place   First Last Number Brand Heat Main
50 Jr                
  1   Brysen Seidler 45 Cob 1 1
  2   Reed Neurohr 49 Cob 2 2
  3   Breckon Cole 689 Cob 5 3
  4   Tanner West 212 Cob 4 4
  5   Payton Miller 48 Cob 12 5
  6   Owen Bierstker 322 Cob 6 6
  7   Graycen Hinich 34 Ktm 7 7
  8   Braden Carlson 221 Hon 3 8
  9   Ryder Kelly 904 Yam 8 9
  10   Kolm Sloan 955 Ktm 11 10
  11   Jaxon Donnelly 116 Ktm 9 11
  12   Arlo Sloan 632 Ktm 10 12
50 Sr                
  1   Kamdyn Stewart 778 Cob 2 1
  2   Leland Anderson 817 Cob 1 2
  3   Michael Dillett 633 Ktm 6 3
  4   Jaxon Cruse 39 Cob 3 4
  5   Lilly Tabill 31 Cob 7 5
  6   Vincent Nilles 5 Ktm 8 6
  7   Camron Peffley 510 Ktm 5 7
  8   Cameron Siegle 168 Ktm 9 8
  9   Sawyer Baima 313 Cob 11 9
  10   Lexi Gower 232 Cob 4 10
  11   Justin Boyden 409 Cob 10 11
  12   Isabel Green 3 Cob 12 12
  13   Emma Baker 7 Ktm 13 13
  14   Logan Flynn 6 Cob 14 14
  15   Camden Lynner 36 Ktm 15 15
  16   Wade Vanderlind 994 Cob 17 16
  17   Ricky Coons Jr 4 Ktm 16 17
50cc 4-8                
  1   Carson Moore 7 Ktm 2 1
  2   Payton Miller 48 Cob 1 2
  3   Graycen Hinich 34 Ktm 7 3
  4   Jaxon Donnelly 116 Ktm 5 4
  5   Braden Carlson 221 Hon 40 5
  6   Jacob Fox 711 Ktm 4 6
  7   Justin Boyden 409 Yam 3 7
  8   Paisley Packenham 311 Ktm 6 8
  9   Dominic Nilles 12 Ktm 8 9
  10   Arlo Sloan 632 Ktm 9 10
  11   Kolm Sloan 955 Ktm 11 11
  12   Molly O'Donnell 308 Hon 10 12
  40   Ryder Kelly 904 Yam 40 40
  40   Darren Best 911 Hon 40 40
50cc Beg                
  1   Jacob Fox 711 Yam 40 1
  2   Hayes Bagby 7 Yam 1 2
  3   Brodie Mackay 216 Yam 3 3
  4   Owen Bierstker 322 Hon 2 4
  5   Cooper Sieger 187 Hon 4 5
  6   Gracie James 858 Ktm 7 6
  7   Janessa Mikel 459 Hon 6 7
  8   Kaylee Huffman 120 Hon 5 8
  9   Addison Richmond 57 Yam 8 9
  10   Lexington Rathburn 24 Yam 9 10
  40   Darren Best 911 Hon 40 40
  40   Camden Schick 781 Ktm 40 40
  40   Kyson Leonard 5 Kaw 40 40
50cc Open                
  1   Leland Anderson 817 Cob 1 1
  2   Lexi Gower 232 Cob 3 2
  3   Michael Dillett 633 Ktm 4 3
  4   Camron Peffley 510 Ktm 6 4
  5   Kamdyn Stewart 778 Cob 2 5
  6   Brysen Seidler 45 Cob 5 6
  7   Sawyer Baima 313 Cob 7 7
  8   Cameron Siegle 168 Ktm 9 8
  9   Dawson Chellino 114 Ktm 11 9
  10   Emma Baker 7 Ktm 10 10
  11   Weston Smith 215 Ktm 12 11
  12   Breckon Cole 689 Cob 8 12
  13   Ryder Kelly 904 Yam 13 13
50cc Open 2                
  1   Vincent Nilles 5 Ktm 1 1
  2   Lilly Tabill 31 Cob 2 2
  3   Justin Boyden 409 Cob 3 3
  4   Isabel Green 3 Cob 6 4
  5   Carson Moore 7/ Ktm 5 5
  6   Camden Lynner 36 Ktm 7 6
  7   Logan Flynn 6 Cob 4 7
  8   Braden Carlson 221 Hon 9 8
  9   Camden Schick 781 Ktm 8 9
  10   Paisley Packenham 311 Ktm 10 10
  11   Dakota Wendelken 103 Cob 11 11
  12   Molly O'Donnell 308 N/A 12 12
65 Jr                
  1   Levi Gower 232 N/A 2 1
  2   Cole Johler 309/ Hus 1 2
  3   Alyjah Billman 717 Yam 3 3
  4   Noah Billman 411 Yam 8 4
  5   Wyatt Sandy 701 Kaw 5 5
  6   Pacey McGinn 74 Ktm 6 6
  7   Jesse James 812 Yam 9 7
  8   Mallie Arnold 99/ Kaw 7 8
  9   Kamdyn Stewart 497 Hus 4 9
  10   Colton Richmond 148 Yam 11 10
  40   Adrien Howe-Ellis 122 Yam 10 40
65 Sr                
  1   Emmett Baker 309 Ktm 1 1
  2   Thor Wharrie 14 Hus 2 2
  3   Alex Micco 10 Ktm 4 3
  4   Dominik Youngren 99 Yam 3 4
  5   Logen Miller 16 Yam 5 5
  6   Joshua Gritter 93 Kaw 6 6
  7   Gavin Vetre 30 Cob 9 7
  8   Gage Buckley 625 Kaw 8 8
  9   Ellie Hames 22 Yam 7 9
65cc Beg                
  1   Leland Anderson 817 Ktm 1 1
  2   Nolan Rathburn 36 Yam 2 2
  3   Owen Banks 21 Ktm 4 3
  4   Jaxon Cruse 39 Cob 3 4
  5   Ethan Escatel 451 Ktm 6 5
  6   Wade Vanderlind 994 Yam 9 6
  7   Crew Ramsey 920 Ktm 8 7
  8   Braxton Grage 14 Yam 7 8
  9   Liam Baima 810 N/A 11 9
  10   Casen Bristol 12 Ktm 12 10
  11   Nevaeh Minnis 123/ Yam 13 11
  12   Deegan Swanson 22 Cob 5 12
  13   Brailynn Rathburn 23 Kaw 14 13
  40   Zeke Bruett 734 Yam 10 40
65cc Open                
  1   Emmett Baker 309 Ktm 1 1
  2   Cole Johler 309/ Hus 3 2
  3   Alex Micco 10 Ktm 4 3
  4   Dominik Youngren 99 Yam 5 4
  5   Levi Gower 232 N/A 6 5
  6   Alyjah Billman 717 Yam 7 6
  7   Noah Billman 411 Yam 8 7
  8   Jesse James 812 Yam 13 8
  9   Joshua Gritter 93 Kaw 9 9
  10   Gavin Vetre 30 Cob 12 10
  11   Wyatt Sandy 701 Kaw 10 11
  12   Gage Buckley 625 Kaw 11 12
  13   Adrien Howe-Ellis 122 Yam 14 13
  40   Thor Wharrie 14 Hus 2 40
  40   Colton Richmond 148 Yam 15 40
85 Jr                
  1   Aiden Bierstker 32 Hus 1 1
  2   Bryce Arnold 9 Kaw 3 2
  3   Grant Robinson 426 Yam 2 3
  4   Alex Micco 414 Ktm 7 4
  5   Joey Jared 17 N/A 5 5
  6   Cutter Riebe 322 Ktm 6 6
  7   Landon Brandt 614 Kaw 4 7
  8   Bentlee Bredekamp 615 Kaw 8 8
  9   Kole Petta 84 Kaw 12 9
  10   Greyson Eales 188 N/A 9 10
  11   Triton Charlson 529 Ktm 10 11
  12   Logen Miller 200 Yam 11 12
85 Sr                
  1   Dandie Roos 55 Ktm 1 1
  2   Cole Kjormoe 220 Ktm 2 2
  3   Devin Davis 98 Ktm 11 3
  4   Chance Woods 318 Kaw 3 4
  5   Nicholas Brookman 414/ Yam 4 5
  6   Calvin Bishir 228 Kaw 8 6
  7   James Noll 46 Kaw 10 7
  8   Brennan Dilley 320 Hus 7 8
  9   Tayden Totis 628 Kaw 6 9
  10   Michael ChippiniJr 177 Yam 5 10
  11   Ronald Skinner 789 Ktm 9 11
  40   Thor Wharrie 14 Kaw 40 40
  40   Gaige Curtis 36 Ktm 40 40
85cc 9-13                
  1   Aiden Bierstker 32 Hus 1 1
  2   Grant Robinson 426 Yam 3 2
  3   Bryce Arnold 9 Kaw 2 3
  4   Ethan Amelse 11 Kaw 5 4
  5   Nicholas Brookman 414 Yam 9 5
  6   Chance Woods 318 Kaw 10 6
  7   Joey Jared 17 N/A 4 7
  8   Cutter Riebe 322 Ktm 7 8
  9   Michael ChippiniJr 177 Yam 15 9
  10   Landon Brandt 614 Kaw 8 10
  11   Greyson Eales 188 N/A 12 11
  12   Ronald Skinner 789 Ktm 13 12
  13   Triton Charlson 529 Ktm 14 13
  14   Thor Wharrie 14 Kaw 6 14
  15   James Noll 46 Kaw 11 15
Electric                
  1   Reed Neurohr 49 Ktm 1 1
  2   Lexi Gower 922 N/A 3 2
  3   Sawyer Baima 313 N/A 2 3
  4   Tanner West 212 Ktm 4 4
  5   Graycen Hinich 34 Hus 40 5
Girls 8-13                
  1   Rylee Hoffmann 525 Kaw 1 1
  2   Mallie Arnold 99 Kaw 3 2
  3   Ellie Hames 22 Yam 2 3
  4   Kenzie Mecum 811 Yam 4 4
  5   Jaylee Bredekamp 609 Kaw 5 5
  6   Ana King 516 Kaw 6 6
  7   Saydie Vanderlind 640 Yam 7 7
Kids Pit Bike                
  1   Bryce Arnold 9 Kaw 1 1
  2   Aiden Bierstker 32 Kaw 2 2
  3   Cole Kjormoe 220 Kaw 3 3
  4   Grant Robinson 426 Kaw 5 4
  5   Mallie Arnold 99 Kaw 4 5
  6   Levi Gower 232 Kaw 6 6
  7   Isabel Green 3 Hon 7 7
Schoolboy 1                
  1   Reid Day 123 Ktm 2 1
  2   Dandie Roos 55 Hus 1 2
  3   Gaige Curtis 36 Ktm 4 3
  4   Colton Coghill 84 Kaw 3 4
  5   Michael ChippiniJr 177 Yam 5 5
  40   Calvin Bishir 228 Ktm 6 40
  40   Riley Grage 144 Suz 40 40
Super Mini                
  1   Dandie Roos 55 Hus 1 1
  2   Reid Day 123 Ktm 2 2
  3   Gaige Curtis 36 Ktm 4 3
  4   Colton Coghill 84 Kaw 3 4
  5   Thad Bredekamp 299 Kaw 8 5
  6   Brennan Dilley 320 Ktm 6 6
  7   Jensen Boorn 911 Kaw 7 7
  8   Tayden Totis 628 Kaw 5 8
  40   Ana King 516 Kaw 40 40
125cc                
  1   Jake Mueller 11 Yam 1 1
  2   Koner Eberly x N/A 3 2
  3   Dakota Carber 17/ Ktm 2 3
  4   Connor Madigan 983 Hus 4 4
14*24 A/B/C                
  1   Casey Palka 144 Yam 1 1
  2   Drake Brummel 109 Ktm 2 2
  3   Michael Aareden 18 Hon 4 3
  4   Dakota Carber 17 Ktm 3 4
  5   Kyle Mesarchik 829 Yam 7 5
  6   Connor Madigan 983 Hus 6 6
  7   David Loveless 25 Yam 5 7
  40   Tristan Miller 197 Yam 8 40
25+ A                
  1   Conner Robinson 457 Hon 1 1
  2   Chad Johnson 623 Hon 3 2
  3   Brandon Larson 3 Hon 2 3
25+ B/C                
  1   Nick Blazer 406 Yam 3 1
  2   Trevon Spencer 130 Kaw 5 2
  3   Jahon Bectran 35 Ktm 2 3
  4   Shelby Evans 72 Yam 1 4
  5   Tyler Sebby 64 Hon 4 5
  6   Frank Lockam 210 Hon 8 6
  40   Will Jackson 53 Hon 7 40
  40   Matt Kinkin 83 Yam 6 40
250 A                
  1   Conner Robinson 457 Hon 3 1
  2   Garrett Ward 31 Hon 1 2
  3   RJ Mackenzie 50 Hon 2 3
  4   Brandon Larson 3 Hon 4 4
  40   Nick Wallace 23 Hon 40 40
250 B                
  1   Jake Mueller 11 Yam 1 1
250 C                
  1   Dylan Edburg 616 Yam 2 1
  2   Kyle Harrison 712 Suz 1 2
  3   Ricky Coons 590 Kaw 3 3
  4   Braiden Warner 26 Hus 4 4
  5   Braden Munson 717 Yam 8 5
  6   Andrew Diserio 43 Yam 5 6
  7   Austin Lipe 24 Hon 7 7
  8   Kyle Mesarchik 829 Yam 9 8
  40   Cody Fitzgerald 628 Kaw 6 40
  40   Doug Whtener 5 Kaw 11 40
  40   Nick Christman 3 Hon 10 40
250 C2                
  1   Casey Palka 144 Yam 1 1
  2   Colin Armour 280 Yam 2 2
  3   Colin Summers 399 Yam 3 3
  4   Seth Kiser 912 Ktm 5 4
  5   Gavin Eddy 814 Hon 4 5
  6   Frank Lockam 210 Hon 7 6
  7   Trae Geyer 98 Kaw 8 7
  8   Connor Madigan 983 Hus 6 8
  9   Bradleigh Walters 286 Hon 10 9
  40   Devin Miller 17 Yam 9 40
  40   Tristan Miller 197 Yam 11 40
30+ A                
  1   Chad Johnson 623 Hon 1 1
  2   CJ Rienstra 188 Suz 2 2
30+ B/C                
  1   Kyle Hall 109 Ktm 1 1
  2   Greg Dickson 351 Ktm 2 2
  3   Michael Stanley 314 Yam 8 3
  4   Nick Smith 893 Hon 4 4
  5   Jeff Vaughn 1068 Suz 5 5
  6   Dan Loveless 716 Yam 10 6
  7   Zdenek Jurcak 600 Hus 3 7
  8   Jake Wojciechowski 108 Kaw 7 8
  9   Buddy Miller 88 Yam 9 9
  10   Will Jackson 53 Hon 11 10
  11   Brandon Bredekamp 924 Kaw 6 11
  12   Frank Lockam 210 Hon 13 12
  13   Derek Bredekamp 420 Kaw 12 13
40+ A                
  1   Kevin Popaeko 180 Yam 1 1
  2   Bret Pedone 927 Hon 2 2
  3   Larry Dean Bank 13 Ktm 3 3
40+ B/C                
  1   Christopher Burian 501 Yam 2 1
  2   Zdenek Jurcak 600 Hus 1 2
  3   Dan Loveless 716 Yam 3 3
  4   Dwayne Walters 38 Kaw 4 4
50+                
  1   Kevin Popaeko 180 Yam 2 1
  2   Larry Dean Bank 13 Ktm 1 2
  3   Jim Rathburn 236 Kaw 3 3
  4   Rick Gilsdorf 17 Kaw 4 4
Open A                
  1   Conner Robinson 457 Hon 1 1
  2   Garrett Ward 31 Hon 2 2
  3   RJ Mackenzie 50 Hon 3 3
  4   Michael Aareden 18 Hon 4 4
  40   Nick Wallace 23 Hon 40 40
Open B                
  1   Jake Mueller 11 Yam 1 1
  2   Shelby Evans 72 Yam 2 2
  40   Will Jackson 53 Hon 3 40
Open C                
  1   Casey Palka 144 Yam 1 1
  2   Braden Munson 717 Yam 5 2
  3   Kyle Harrison 712 Suz 2 3
  4   Dylan Edburg 616 Yam 3 4
  5   Tyler Sebby 64 Hon 9 5
  6   Ricky Coons 590 Kaw 4 6
  7   Austin Lipe 24 Hon 8 7
  8   Logan Roseland 421 Kaw 7 8
  9   Cody Fitzgerald 628 Kaw 6 9
  10   Colin Armour 121 Hus 10 10
  40   Nick Christman 3 Hon 40 40
Open C2                
  1   Zachery Johnson 7 Hon 1 1
  2   Seth Kiser 912 Ktm 5 2
  3   Connor Madigan 983 Hus 4 3
  4   Amber Logeland 23 Yam 2 4
  5   Colin Summers 399 Yam 6 5
  6   Frank Lockam 210 Hon 8 6
  7   Dwayne Walters 38 Kaw 9 7
  40   Michael Stanley 314 Yam 3 40
  40   Devin Miller 17 Yam 7 40
Pit Bike 1                
  1   Derek Muehlbauer 88 Kaw 1 1
  2   Zachery Johnson 7 Kaw 2 2
  40   Ross Pegini 333 Kaw 40 40
Pit Bike 2                
  1   Brandon Haggard 722 N/A 1 1
Women                
  1   Amber Logeland 23 Yam 1 1
  2   Nicci Roenfeldt 406 Yam 4 2
  3   Grace Gordon 226 Yam 3 3
  4   Jaden Rathburn 336 Kaw 5 4
  5   Isabella Boneta 181 Ktm 6 5
  6   Italy Sumers 731 Kaw 2 6