Launch control we are ready!

2-13-21  

Traxs Round 3 Winter Series

Megacross 2/13/2021            
Class Place # First Last Brand Heat Main
50 Jr              
  1 45 Brysen Seidler Cob 2 1
  2 49 Reed Neurohr Cob 1 2
  3 689 Breckon Cole Cob 3 3
  4 415 Parker Langer Cob 4 4
  5 48 Payton Miller Cob 5 5
  6 322 Owen Bierstker Cob 40 6
  7 221 Braden Carlson Hon 8 7
  8 93 Jeffrey Saathoff Cob 7 8
  9 34 Graycen Hinich Ktm 6 9
  10 116 Jaxon Donnelly Ktm 9 10
50 Sr              
  1 23 Rylen Hofmaster Cob 1 1
  2 778 Kamdyn Stewart Ktm 2 2
  3 633 Michael Dillett Ktm 3 3
  4 39 Jax Cruse Cob 4 4
  5 4 Kenlee Mulnix Ktm 7 5
  6 510 Camron Peffley Ktm 5 6
  7 31 Lilly Tabill Cob 6 7
  8 102 Reid McKinney Cob 40 8
  9 420 Bryson Michael Cob 9 9
  10 226 Leyton Michael Ktm 8 10
50 Sr 2              
  1 817 Leland Anderson Cob 1 1
  2 232 Lexi Gower Cob 3 2
  3 5 Vincent Nilles Ktm 2 3
  4 409 Justin Boyden Cob 4 4
  5 80 Beckham Smith Cob 40 5
  6 313 Sawyer Baima Cob 5 6
  7 7 Emma Baker Ktm 6 7
  8 6 Logan Flynn Cob 8 8
  9 13 Raegan Klett Ktm 9 9
  10 3 Isabel Green Cob 7 10
50cc 4-8              
  1 415 Parker Langer Ktm 1 1
  2 34 Graycen Hinich Ktm 3 2
  3 48 Payton Miller Cob 7 3
  4 409 Justin Boyden Yam 2 4
  5 7 Carson Moore Ktm 4 5
  6 221 Braden Carlson Hon 5 6
  7 12 Dominic Nilles Ktm 6 7
  8 311 Paisley Packenham Ktm 8 8
  9 116 Jaxon Donnelly Ktm 40 9
  10 911 Darren Best Hon 11 10
  11 308 Molly O'Donnell Hon 13 11
  40 143 Bentley Zack Ktm 12 40
  40 93 Jeffrey Saathoff Cob 9 40
  40 711 Jacob Fox Ktm 10 40
50cc Beg              
  1 899 Vincent Binkowski Hon 3 1
  2 322 Owen Bierstker Hon 5 2
  3 7 Hayes Bagby Yam 4 3
  4 911 Darren Best Hon 2 4
  5 216 Brodie Mackay Yam 6 5
  6 711 Jacob Fox Yam 1 6
  7 120 Kaylee Huffman Hon 7 7
  8 6 Isabelle Anderson Yam 8 8
  9 187 Cooper Sieger Hon 9 9
  10 760 Kane Dale Yam 10 10
50cc Open              
  1 778 Kamdyn Stewart Ktm 1 1
  2 5 Vincent Nilles Ktm 6 2
  3 510 Camron Peffley Ktm 4 3
  4 4 Kenlee Mulnix Ktm 5 4
  5 633 Michael Dillett Ktm 3 5
  6 31 Lilly Tabill Cob 7 6
  7 689 Breckon Cole Cob 10 7
  8 7 Emma Baker Ktm 2 8
  9 420 Bryson Michael Cob 11 9
  10 226 Leyton Michael Ktm 8 10
  11 215 Weston Smith Ktm 9 11
  12 311 Paisley Packenham Ktm 12 12
  40 7/ Carson Moore Ktm 13 40
50cc Open 2              
  1 817 Leland Anderson Cob 1 1
  2 45 Brysen Seidler Cob 2 2
  3 232 Lexi Gower Cob 3 3
  4 80 Beckham Smith Cob 4 4
  5 313 Sawyer Baima Cob 5 5
  6 409 Justin Boyden Cob 6 6
  7 3 Isabel Green Cob 8 7
  8 6 Logan Flynn Cob 7 8
  9 221 Braden Carlson Hon 9 9
  10 13 Raegan Klett Ktm 10 10
  11 308 Molly O'Donnell N/A 11 11
65 Jr              
  1 21 Rylen Hofmaster Yam 1 1
  2 232 Levi Gower N/A 3 2
  3 100 Easton Winter Hus 2 3
  4 717 Alyjah Billman Yam 5 4
  5 244 Archer Smith Ktm 6 5
  6 497 Kamdyn Stewart Hus 10 6
  7 701 Wyatt Sandy Kaw 4 7
  8 99 Mallie Arnold Kaw 8 8
  9 812 Jesse James Yam 11 9
  10 411 Noah Billman Yam 7 10
  11 104 Skyler Fritz Yam 9 11
  12 122 Adrien Howe-Ellis Yam 40 12
65 Sr              
  1 10 Alex Micco Ktm 2 1
  2 309 Emmett Baker Ktm 1 2
  3 14 Thor Wharrie Hus 3 3
  4 105 Cashton Dilley Yam 4 4
  5 16 Logen Miller Yam 5 5
  6 22 Ellie Hames Yam 7 6
  7 625 Gage Buckley Kaw 8 7
  8 93 Joshua Gritter Kaw 6 8
65cc Beg              
  1 99 Dominik Youngren Yam 1 1
  2 39 Jax Cruse Cob 2 2
  3 22 Deegan Swanson Cob 5 3
  4 21 Owen Banks Ktm 4 4
  5 36 Nolan Rathburn Kaw 6 5
  6 810 Liam Baima Kaw 9 6
  7 451 Ethan Escatel Ktm 7 7
  40 98 Levi Voyles Kaw 40 40
  40 731 Vance Voyles Ktm 8 40
  40 817 Leland Anderson Ktm 3 40
65cc Open              
  1 309 Emmett Baker Ktm 5 1
  2 21 Rylen Hofmaster Yam 8 2
  3 10 Alex Micco Ktm 2 3
  4 14 Thor Wharrie Hus 1 4
  5 100 Easton Winter Hus 3 5
  6 105 Cashton Dilley Yam 4 6
  7 717 Alyjah Billman Yam 6 7
  8 232 Levi Gower N/A 14 8
  9 244 Archer Smith Yam 7 9
  10 701 Wyatt Sandy Kaw 15 10
  11 411 Noah Billman Yam 12 11
  12 122 Adrien Howe-Ellis Yam 13 12
  13 625 Gage Buckley Kaw 11 13
  14 812 Jesse James Yam 9 14
  15 93 Joshua Gritter Kaw 10 15
85 Jr              
  1 64 Jaxson Schiller Ktm 2 1
  2 32 Aiden Bierstker Hus 1 2
  3 9 Bryce Arnold Kaw 3 3
  4 426 Grant Robinson Yam 5 4
  5 124 Luke Vsetecka Ktm 7 5
  6 606 Joseph Buskirk Ktm 4 6
  7 414/ Alex Micco Ktm 12 7
  8 460 Konrad Gustafson Ktm 6 8
  9 615 Bentlee Bredekamp Kaw 8 9
  10 614 Landon Brandt Kaw 10 10
  11 200 Logen Miller Yam 9 11
  12 329 Landon Hoier Kaw 11 12
85 Sr              
  1 123 Reid Day Ktm 1 1
  2 220 Cole Kjormoe Ktm 2 2
  3 313 Davey Wallace Ktm 40 3
  4 414 Nicholas Brookman Yam 5 4
  5 46 James Noll Kaw 6 5
  6 228 Calvin Bishir Kaw 7 6
  7 789 Ronald Skinner Ktm 8 7
  8 77/ Madrick Musgrove Yam 9 8
  9 318 2257399 Woods Kaw 3 9
  40 77 Jack Mahouey Ktm 4 40
85cc 9-13              
  1 32 Aiden Bierstker Hus 1 1
  2 64 Jaxson Schiller Ktm 2 2
  3 9 Bryce Arnold Kaw 3 3
  4 124 Luke Vsetecka Ktm 4 4
  5 77 Jack Mahouey Ktm 5 5
  6 426 Grant Robinson Yam 6 6
  7 701 Cullen Vice Yam 7 7
  8 460 Konrad Gustafson Ktm 8 8
  9 606 Joseph Buskirk Ktm 9 9
  10 414 Nicholas Brookman Yam 10 10
  11 614 Landon Brandt Kaw 11 11
  12 46 James Noll Kaw 12 12
  13 789 Ronald Skinner Ktm 13 13
  40 318 2257399 Woods Kaw 40 40
  40 313 Davey Wallace Ktm 40 40
Electric              
  1 49 Reed Neurohr Ktm 1 1
  2 212 Tanner West Ktm 2 2
  3 316 Parker Langer Ktm 3 3
  4 34 Graycen Hinich Hus 4 4
Girls 8-13              
  1 525 Rylee Hoffmann Kaw 1 1
  2 9 Mallie Arnold Kaw 6 2
  3 811 Kenzie Mecum Yam 4 3
  4 22 Ellie Hames Yam 2 4
  5 515 abygail Buettner Yam 3 5
  6 516 Ana King Kaw 5 6
  7 103 Jaiden Minnaert Kaw 8 7
  40 609 Jaylee Bredekamp Kaw 7 40
Kids Pit Bike              
  1 32 Aiden Bierstker Kaw 2 1
  2 9 Bryce Arnold Kaw 1 2
  3 220 Cole Kjormoe Ktm 3 3
  4 99 Mallie Arnold Kaw 4 4
  40 3 Isabel Green Hon 5 40
Schoolboy 1              
  1 84 Colton Coghill Kaw 1 1
Super Mini              
  1 123 Reid Day Ktm 1 1
  2 701 Cullen Vice Yam 2 2
  3 84 Colton Coghill Kaw 3 3
  4 228 Calvin Bishir Kaw 4 4
  5 516 Thad Bredekamp Kaw 5 5
125cc              
  1 444 Tanner Rossi Ktm 1 1
  2 983 Connor Madigan Hus 3 2
  3 70 Cole Pfister Ktm 4 3
  40 251 Blake Langhurst Ktm 2 40
14*24 A/B/C              
  1 108 Mitchell Malaney Kaw 1 1
  2 144 Casey Palka Yam 2 2
  3 144/ Drake Brummel Yam 4 3
  4 238 Cory Loveless Hus 5 4
  5 444 Tanner Rossi Hon 3 5
  6 983 Connor Madigan Hus 7 6
  7 829 Kyle Mesarchik Yam 6 7
  8 227 Joe Briggs Yam 8 8
  40 197 Tristan Miller Yam 40 40
25+ A              
  1 457 Conner Robinson Hon 1 1
  2 3 Brandon Larson Hon 2 2
25+ B/C              
  1 27 Derek Larsen Hon 1 1
  2 64 Tyler Sebby Kaw 3 2
  3 217 Jordan Jones Hon 4 3
  4 54 Mitch Papiese Hus 5 4
  5 83 Matt Kinkin Yam 8 5
  6 35 Jahon Bectran Ktm 2 6
  7 130 Trevon Spencer Kaw 6 7
  8 210 Frank Lockam Hon 40 8
  9 719 Robert Mondi Suz 7 9
  40 683 Andres Gutierrez Suz 9 40
250 A              
  1 457 Conner Robinson Hon 3 1
  2 23 Nick Wallace Hon 4 2
  3 50 RJ Mackenzie Hon 2 3
  4 31 Garrett Ward Hon 1 4
250 B              
  1 108 Mitchell Malaney Kaw 1 1
  40 3 Ryan Takes Kaw 40 40
250 C              
  1 144 Casey Palka Yam 1 1
  2 712 Kyle Harrison Suz 2 2
  3 22 Ellie Geoken Ktm 3 3
  4 829 Kyle Mesarchik Yam 6 4
  5 29 Gage McKoinney Ktm 5 5
  6 3 Nick Christman Hon 4 6
  7 227 Joe Briggs Yam 9 7
  8 24 Austin Lipe Hon 8 8
  9 726 Blake Torrey Yam 10 9
  10 210 Frank Lockam Hon 11 10
  11 216 Coulter Pierson Hon 12 11
  40 28 Brian Connelly Yam 7 40
  40 37 Landon McKinney Ktm 40 40
250 C2              
  1 7 Dakota Watson Yam 1 1
  2 856 Dean Welte Yam 5 2
  3 27 Derek Larsen Suz 3 3
  4 983 Connor Madigan Hus 7 4
  5 371 Colin Summers Kaw 6 5
  40 17 Devin Miller Yam 8 40
  40 717 Braden Munson Yam 4 40
  40 197 Tristan Miller Yam 40 40
  40 251 Blake Langhurst Ktm 2 40
  40 426 Tyler Brann Kaw 9 40
30+ B/C              
  1 928 Kyle Hiester Hon 6 1
  2 351 Greg Dickson Ktm 2 2
  3 600 Zdenek Jurcak Kaw 1 3
  4 444 Derek Hauger Kaw 4 4
  5 1068 Jeff Vaughn Suz 5 5
  6 76 Mike Prince Yam 3 6
  7 147 Fred Thresher Kaw 40 7
  8 210 Frank Lockam Hon 9 8
  40 88 Buddy Miller Yam 7 40
  40 683 Andres Gutierrez Suz 8 40
40+ A              
  1 927 Bret Pedone Hon 1 1
  2 13 Larry Dean Bank Ktm 2 2
40+ B/C              
  1 600 Zdenek Jurcak Kaw 3 1
  2 501 Christopher Burian Yam 1 2
  3 76 Mike Prince Yam 2 3
  4 38 Dwayne Walters Kaw 4 4
  5 913 Aaron Laho Hon 5 5
50              
  1 13 Larry Dean Bank Ktm 1 1
  2 236 Jim Rathburn Kaw 2 2
  3 913 Aaron Laho Hon 3 3
Open A              
  1 31 Garrett Ward Hon 2 1
  2 23 Nick Wallace Hon 3 2
  3 50 RJ Mackenzie Hon 4 3
  4 457 Conner Robinson Hon 1 4
Open B              
  1 238 Cory Loveless Hus 2 1
Open C              
  1 712 Kyle Harrison Suz 2 1
  2 709 Lucas Wilson Hon 1 2
  3 64 Tyler Sebby Kaw 3 3
  4 726 Blake Torrey Yam 10 4
  5 24 Austin Lipe Hon 4 5
  6 29 Gage McKoinney Ktm 6 6
  7 3 Nick Christman Hon 7 7
  8 210 Frank Lockam Hon 11 8
  9 147 Fred Thresher Kaw 5 9
  10 216 Coulter Pierson Hon 9 10
  40 37 Landon McKinney Ktm 8 40
  40 130 Trevon Spencer Kaw 40 40
  40 67 Eric Jackson Kaw 12 40
Open C2              
  1 144 Casey Palka Yam 1 1
  2 27 Derek Larsen Hon 4 2
  3 7 Dakota Watson Yam 3 3
  4 856 Dean Welte Yam 6 4
  5 7/ Zachery Johnson Hon 2 5
  6 717 Braden Munson Yam 8 6
  7 444 Derek Hauger Kaw 7 7
  8 54 Mitch Papiese Hus 9 8
  9 983 Connor Madigan Hus 5 9
  10 23 Amber Logeland Yam 10 10
  11 17 Devin Miller Yam 11 11
  12 193 Noah Tipton Hon 12 12
  13 426 Tyler Brann Kaw 13 13
  14 227 Joe Briggs Yam 15 14
  15 719 Robert Mondi Suz 14 15
  16 38 Dwayne Walters Kaw 16 16
Pit Bike 1              
  1 138 Grant Runkel Kaw 1 1
  2 7 Zachery Johnson Kaw 2 2
Women              
  1 22 Ellie Geoken Ktm 1 1
  2 23 Amber Logeland Yam 2 2
  3 371 Italy Summers Kaw 3 3
  4 248 Kendall McNeese Hus 4 4
  5 134 Isabella Boheta Ktm 5 5