Image may contain: 1 person, playing a sport, motorcycle and outdoor

85cc class or one of them anyway.  Ready to do battle!

12-12-20  

Megatraxs Round 1 Winter Series

Megatraxs Winter Series   12/12/20          
Class Place First Last Number Brand Heat Main
125cc              
  1 Lucas Geistler 121 Ktm 4 1
  2 Talan Zollers 826 Ktm 1 2
  3 Marshall Sellek 11/ Ktm 3 3
  4 Jake Mueller 11 Yam 5 4
  5 Blake Parker 91 Ktm 9 5
  6 CJ Wignes 12 Yam 6 6
  7 Mason Byrnes 4 Hus 7 7
  8 Brandon Odor 614 Yam 8 8
  9 Riley Grage 144 Suz 11 9
  10 Connor Madigan 983 Hus 10 10
  11 Ethan Medcalf 324 Ktm 2 11
14*24 1              
  1 Lucas Geistler 121 Ktm 1 1
  2 Thor Rick 64 Yam 2 2
  3 Koty Groutage 121/ Kaw 5 3
  4 David Loveless 716 Yam 3 4
  5 Connor Madigan 983 Hus 4 5
14*24 2              
  1 Drake Brummel 144/ Yam 1 1
  2 Casey Palka 144 Yam 2 2
  3 Trace Franzke 855 Ktm 6 3
  4 Blake Parker 91 Ktm 7 4
  5 Gavin Klinkow 160 Yam 5 5
  6 Mason Byrnes 4 Hus 4 6
  7 Eathan Brach 200 Hon 11 7
  8 Zach Anderson 414 Suz 12 8
  9 Jake Rachus 777 Yam 3 9
  10 William Lyons 14 Kaw 10 10
  11 Maclain Drucker 24 Hon 9 11
  40 Jayson Crawford 8 Yam 40 40
  40 Ethan Medcalf 324 Ktm 8 40
  40 Tristan Miller 197 Yam 13 40
  40 Dakota Watson 7 Yam 40 40
25+ A              
  1 Travis Sewell 333 Kaw 1 1
  2 Tyler Phend 354 Hon 2 2
  3 Corey White 260 Ktm 3 3
  4 Micahel Heingartner 896 Kaw 4 4
25+ B/C              
  1 Shelby Evans 72 Yam 1 1
  2 Derek Larsen 27 Hon 2 2
  3 Tyler Ganus 723 Kaw 3 3
  4 Jahon Bectran 35 Ktm 5 4
  5 Nick Smith 893 Hon 7 5
  6 James Bailey 122 Ktm 4 6
  7 Kerry Adye 115 Kaw 40 7
  8 Jacob Moyer 713 Hus 6 8
250 A              
  1 Nick Wallace 23 Hon 1 1
  2 Parker Smith 288 Hon 2 2
  3 Tanner Henson 402 Hus 3 3
  4 Zac Maley 622 Yam 8 4
  5 Conner Robinson 457 Hon 6 5
  6 Garrett Ward 31 Hon 5 6
  7 Chance Trigalet 114 Hon 7 7
  8 Gavin Sienkiewicz x Kaw 4 8
250 B              
  1 Lucas Geistler 121 Ktm 2 1
  2 Talan Zollers 826 Ktm 1 2
  3 Logan Rahtburn 136 Kaw 4 3
  4 Jake Mueller 11 Yam 5 4
  40 Thor Rick 64 Yam 3 40
  40 Nolyn Thompson 948 Hon 7 40
  40 Jayson Crawford 8 Yam 6 40
250 C              
  1 Casey Palka 144 Yam 3 1
  2 Drake Brummel 144/ Yam 7 2
  3 Trevor Callear 521 Yam 4 3
  4 Jake Rachus 777 Yam 2 4
  5 Derek Larsen 27 Hon 1 5
  6 Gavin Eddy 814 Hon 8 6
  7 Joe Velna 338 Hon 11 7
  8 Ryan Moser 103 Hon 6 8
  9 Andrew Diserio 43 Yam 9 9
  10 Zach Anderson 414 Suz 12 10
  11 William Powell 10 Hus 10 11
  12 Kyle Mesarchik 829 Yam 15 12
  13 Ethan Rosich 201 Hon 14 13
  14 Kameron Bags 877 Kaw 13 14
  15 Bradleigh Walters 286 Hon 16 15
  40 Dylan Bible 122 Yam 5 40
  40 Lucas Wilson 709 Hon 17 40
250 C2              
  1 Trace Franzke 855 Ktm 1 1
  2 Marshall Sellek 11 Ktm 2 2
  3 Dean Welte 856 Yam 4 3
  4 Colin Armour 280 Yam 3 4
  5 Benjamin Ganus 101 Kaw 13 5
  6 Dylan Edburg 616 Yam 6 6
  7 Braiden Cox 118 Hon 5 7
  8 William Lyons 14 Kaw 10 8
  9 Nick Christman 619 Hon 8 9
  10 Devin Miller 17 Yam 9 10
  11 Krzysztof Gallus 706 Ktm 11 11
  12 Ryne Sullivan 82 Hon 14 12
  13 Konrad Gallus 842 Ktm 12 13
  14 Maclain Drucker 24 Hon 15 14
  40 Casey Brokhausen 104 Kaw 7 40
  40 Tristan Miller 197 Yam 40 40
30+ A              
  1 Travis Sewell 333 Kaw 1 1
  2 Tyler Phend 354 Hon 2 2
  3 Kasey Turley 477 Ktm 4 3
  4 Corey White 260 Ktm 3 4
  5 Micahel Heingartner 896 Kaw 5 5
30+ B/C              
  1   Symons 25 Ktm 1 1
  2 Phil Rainwater 95 Hus 3 2
  3 CJ Rienstra 188 Suz 4 3
  4 Nick Smith 893 Hon 2 4
  5 Jeff Vaughn 1068 Hon 5 5
  6 Jake Wojciechowski 108 Hon 6 6
  7 Dan Loveless 716 Yam 7 7
  8 Landon Grage 44 Suz 8 8
  9 Fred Thresher 147 Kaw 10 9
  10 Bill DeCicco 779 Suz 13 10
  11 Buddy Miller 88 Yam 9 11
  12 Justin Mikel 211 Yam 11 12
  40 Steven Cosentiw 960 Suz 12 40
40+ A              
  1 Anthony Bartemio 19 Yam 1 1
  2 Larry Dean Bank 13 Ktm 3 2
  3 Jason Dollas 15 Ktm 4 3
  4 Bret Pedone 927 Hon 2 4
  40 Steve Perkins 164 Kaw 40 40
40+ B/C              
  1 Brian Sartain 95 Ktm 3 1
  2 Dan Loveless 716 Yam 6 2
  3 Bill DeCicco 779 Suz 2 3
  4 Joel Middlebrook 239 Yam 5 4
  5 Christopher Burian 501 Yam 1 5
  6 Dwayne Walters 38 Kaw 7 6
  7 Frank Licastro 371 Yam 4 7
50 Jr              
  1 Brysen Seidler 45 Cob 2 1
  2 Jax Baker 99 Cob 1 2
  3 Kenedi Hinich 22 Cob 7 3
  4 Emma Baker 6 Cob 5 4
  5 Reed Neurohr 49 Cob 3 5
  6 Tanner West 212 Cob 4 6
  7 Graycen Hinich 34 Ktm 6 7
  8 Hannah Klett 99/ Ktm 10 8
  9 Jeffrey Saathoff 93 Ktm 9 9
  10 Weston Smith 722 Ktm 8 10
  11 Cam Genkinger 4 Ktm 11 11
50 Jr 2              
  1 Owen Bierstker 322 Cob 1 1
  2 Breckon Cole 6/ Cob 2 2
  3 Kenlee Mulnix 4/ Ktm 40 3
  4 Raegan Klett 61 Ktm 5 4
  5 Payton Miller 15 Ktm 40 5
  6 Grant Turley 129 Ktm 3 6
  7 Rylan Webb 47 Cob 4 7
  8 Maverick Roedl 734 Ktm 7 8
  9 Paisley Forhan 324 Hus 9 9
  40 Braden Carlson 221 N/A 8 40
  40 Collins Knuth 721 Yam 6 40
50 Sr              
  1 Rylen Hofmaster 23 Cob 1 1
  2 Nolan Simmons 221 Cob 2 2
  3 Leland Anderson 817 Cob 3 3
  4 Gavin Canfield 3/ Cob 4 4
  5 Jaxon Cruse 39 Cob 5 5
  6 Caven LaPier 12 Cob 7 6
  7 Logan Lustig 167 Ktm 6 7
  8 Leyton Michael 226 Ktm 9 8
  9 Austin Brown 23/ Cob 8 9
  10 Sawyer Baima 313 Cob 12 10
  11 Logan Flynn 6 Cob 11 11
  12 Isabel Green 3 Cob 10 12
50 Sr 2              
  1 Carter Rombout 76 Cob 1 1
  2 Vincent Nilles 5 Ktm 2 2
  3 Donovin Dilley 501 Ktm 4 3
  4 Justin Boyden 409 Cob 3 4
  5 Wesley White 260 Ktm 5 5
  6 Michael Dillett 633 Ktm 6 6
  7 Camron Peffley 510 Ktm 7 7
  8 Brayden Heinrichs 13 Ktm 10 8
  9 Lexi Gower 232 Cob 8 9
  10 Cameron Siegle 168 Ktm 9 10
  40 Holden Minnaert 19 Cob 11 40
  40 Cole Johler 309 Ktm 40 40
50+              
  1 Anthony Bartemio 19 Yam 4 1
  2 Jason Dollas 15 Ktm 2 2
  3 Larry Dean Bank 13 Ktm 1 3
  4 Frank Licastro 371 Yam 3 4
  5 Jim Rathburn 236 Kaw 5 5
  6 Aaron Laho 913 Hon 6 6
  40 Steve Perkins 164 Kaw 40 40
50cc 4-8              
  1 Jax Baker 99 Cob 1 1
  2 Tanner West 212 Ktm 7 2
  3 Leyton Michael 226 Ktm 6 3
  4 Kenedi Hinich 22 Cob 3 4
  5 Graycen Hinich 34 Ktm 5 5
  6 Raegan Klett 61 Ktm 8 6
  7 Kenlee Mulnix 4/ Ktm 19 7
  8 Paisley Packenham 311 Ktm 11 8
  10 Payton Miller 15 Ktm 40 9
  11 Jeffrey Saathoff 93 Ktm 14 10
  12 Maverick Roedl 734 Ktm 12 11
  13 Austin Brown 23 Hon 10 12
  14 Darren Best 911 Hon 17 13
  15 Paisley Forhan 324 Hus 15 14
  16 Carson Moore 7 Ktm 40 15
  17 Weston Smith 722 Ktm 13 16
  18 Hannah Klett 99/ Ktm 16 17
  19 Bentley Zack 143 Ktm 18 18
  20 Cam Genkinger 4 Ktm 4 19
  40 Ace Christian 19 N/A 40 40
  40 Justin Boyden 409 Yam 40 40
50cc Beg              
  1 Breckon Cole 6x Cob 2 1
  2 Owen Bierstker 322 Cob 1 2
  3 Emma Baker 6 Cob 4 3
  4 Justin Boyden 409 Cob 3 4
  5 Ryder Kelly 412 Yam 5 5
  6 Collins Knuth 721 Yam 7 6
  7 Reid Turley 508 Yam 10 7
  8 Brodie Mackay 216 Yam 9 8
  9 Braden Carlson 221 N/A 8 9
  10 Darren Best 911 Hon 6 10
  11 Isabelle Anderson 6/ Yam 11 11
  12 Dominic Nilles 12 Ktm 13 12
  13 Cam Genkinger 91 Yam 16 13
  14 Bentley Zack 143 Ktm 14 14
  15 Corliss Gnas 13 Hus 12 15
  16 Molly O'Donnell 308 Hon 15 16
  40 Holden Minnaert 19 Cob 40 40
  40 Conrad Carter 131 Yam 40 40
  40 Wade Smith 838 Yam 40 40
50cc Open              
  1 Nolan Simmons 221 Cob 1 1
  2 Carter Rombout 76 Cob 4 2
  3 Gavin Canfield 3 Cob 3 3
  4 Logan Lustig 167 Ktm 2 4
  5 Vincent Nilles 5 Ktm 6 5
  6 Donovin Dilley 501 Ktm 9 6
  7 Brysen Seidler 45 Cob 5 7
  8 Justin Boyden 409 Cob 7 8
  9 Wesley White 260 Ktm 10 9
  10 Caven LaPier 12 Cob 17 10
  11 Michael Dillett 633 Ktm 8 11
  12 Cameron Siegle 168 Ktm 11 12
  13 Camron Peffley 510 Ktm 12 13
  14 Lexi Gower 232 Cob 13 14
  15 Austin Brown 23 Cob 14 15
  16 Carson Moore 521 Ktm 20 16
  17 Logan Flynn 6 Cob 15 17
  18 Isabel Green 3/ Cob 16 18
  19 Paisley Packenham 311 Ktm 19 19
  40 Weston Smith 215 Ktm 18 40
  40 Kenlee Mulnix 33 Ktm 40 40
  40 Cole Johler 309 Ktm 40 40
  40 Leyton Michael 226 Ktm 40 40
65 Jr              
  1 Nolan Simmons 221 Ktm 1 1
  2 Easton Winter 100 Hus 2 2
  3 Wyatt Sandy 701 Kaw 3 3
  4 Cayden Martinez 637 Hus 4 4
  5 Rylen Hofmaster 21 Yam 5 5
  6 Mallie Arnold 99 Kaw 6 6
  7 Jaxon Cruse 39 Cob 7 7
  8 Jessy Schilly 620 Hus 8 8
  9 Triton Charlson 529 Yam 9 9
  10 Archer Smith 244 Yam 10 10
  40 Blaze Gowty 555 Ktm 40 40
65 Jr 2              
  1 Pacey McGinn 74 Ktm 2 1
  2 Levi Gower 232 gasgas 3 2
  3 Wyatt Johnson 41 Yam 4 3
  4 Camden English 18 Yam 8 4
  5 Adrien Howe-Ellis 122 Yam 6 5
  6 Brason Jern 105 Ktm 5 6
  7 Jesse James 812 Yam 7 7
  8 Kristupas Stankevicius 100/ Ktm 9 8
  9 Gavin Canfield 3 Ktm 10 9
  10 Cole Stalker 33 Yam 11 10
  40 Cole Johler 309 Ktm 1 40
65 Sr              
  1 Logan Webb 375 Hus 1 1
  2 Emmett Baker 309 Ktm 4 2
  3 Grant Robinson 426 Yam 3 3
  4 Thor Wharrie 14 Hus 2 4
  5 Dominik Youngren 99/ Yam 5 5
  6 Gage Buckley 625 Kaw 7 6
  7 Joshua Gritter 93 Kaw 6 7
  8 Ellie Hames 22 Yam 8 8
65cc Beg              
  1 Leland Anderson 8 Ktm 1 1
  2 Jaxon Cruse 39 Cob 3 2
  3 Owen Banks 21 Ktm 8 3
  4 Nolan Rathburn 36 Yam 2 4
  5 Kristupas Stankevicius 100 Ktm 5 5
  6 Logan Lustig 167 Kaw 11 6
  7 Tinley Webb 118 Yam 10 7
  8 Wesley White 19 Kaw 12 8
  9 Liam Baima 810 N/A 40 9
  40 Ethan Escatel 451 Ktm 6 40
  40 Braxton Grage 14/ Yam 9 40
  40 Cooper Jackson 70 Ktm 7 40
  40 Deegan Swanson 22 Cob 4 40
65cc Open              
  1 Logan Webb 375 Hus 1 1
  2 Easton Winter 100 Hus 5 2
  3 Wyatt Sandy 701 Kaw 6 3
  4 Emmett Baker 309 Ktm 3 4
  5 Cayden Martinez 637 Hus 9 5
  6 Rylen Hofmaster 21 Yam 2 6
  7 Dominik Youngren 99 Yam 11 7
  8 Gavin Canfield 3 Ktm 12 8
  9 Wyatt Johnson 41 Yam 15 9
  10 Jessy Schilly 620 Hus 4 10
  11 Brason Jern 105 Ktm 10 11
  12 Jesse James 812 Yam 13 12
  13 Joshua Gritter 93 Kaw 16 13
  14 Blaze Gowty 14 Ktm 18 14
  15 Gage Buckley 625 Kaw 19 15
  16 Adrien Howe-Ellis 122 Yam 14 16
  17 Archer Smith 244 Yam 7 17
  18 Levi Gower 232 gasgas 8 18
  40 Thor Wharrie 14/ Hus 40 40
  40 Deegan Swanson 22 Cob 17 40
85 Jr              
  1 Aiden Bierstker 32 Hus 1 1
  2 Jake Hasten 314 Kaw 5 2
  3 Bryce Arnold 9 Kaw 2 3
  4 Jack Allgeyer 365 Ktm 3 4
  5 Kade Jackson 54 Kaw 7 5
  6 Grant Robinson 426 Yam 4 6
  7 Nicholas Brookman 414 Yam 10 7
  8 2257399 Woods 318 Kaw 8 8
  9 Drake Stanaland 359 Ktm 14 9
  10 Kyleigh Hayes 63 Hus 12 10
  11 Chase Beake 344 Kaw 15 11
  12 Triton Charlson 529 Yam 11 12
  13 Ronald Skinner 789 Ktm 13 13
  14 Greyson Eales 188 Ktm 16 14
  40 Brennan Northcutt 815 Yam 9 40
  40 Caleb Dishman 100 Hon 18 40
  40 Logen Miller 16 Yam 17 40
  40 Aidan Proctor 137 Ktm 6 40
85 Sr              
  1 Reid Day 123 Ktm 1 1
  2 Cole Kjormoe 220 Ktm 3 2
  3 Mason Simmons 222 Ktm 2 3
  4 Seth Whisler 44 Suz 4 4
  5 Matthew Goins 11 Suz 5 5
  6 Bryce Williams 81 Suz 6 6
  7 Brennan Dilley 320 Hus 7 7
  8 Madrick Musgrove 77 Yam 8 8
85cc 9-13              
  1 Aiden Bierstker 32 Hus 1 1
  2 Bryce Arnold 9 Kaw 5 2
  3 Mason Simmons 222 Ktm 2 3
  4 Jake Hasten 314 Kaw 3 4
  5 Matthew Goins 11 Suz 12 5
  6 Jack Allgeyer 365 Ktm 6 6
  7 Nicholas Brookman 414 Yam 10 7
  8 2257399 Woods 318 Kaw 11 8
  9 Drake Stanaland 359 Ktm 9 9
  10 Chase Beake 344 Kaw 8 10
  11 Logen Miller 16 Yam 18 11
  12 Bryce Williams 81 Suz 7 12
  13 Greyson Eales 188 Ktm 13 13
  14 Ronald Skinner 789 Ktm 14 14
  15 Logan Martin 316 Ktm 15 15
  16 Caleb Dishman 100 Hon 17 16
  17 Evan McPheeters 9/ Kaw 16 17
  40 Aidan Proctor 137 Ktm 4 40
Electric              
  1 Jax Baker 99 Ktm 1 1
  2 Reed Neurohr 49 Ktm 2 2
Girls 8-13              
  1 Kyleigh Hayes 63 Hus 1 1
  2 Mallie Arnold 99 Kaw 2 2
  3 Kenzie Mecum 811 Yam 3 3
  4 Ellie Hames 22 Yam 4 4
  5 Tinley Webb 118 Yam 6 5
  6 Jaiden Minnaert 49 Kaw 40 6
  7 Jaipezi Minwaert 49 Kaw 5 6
Kids Pit Bike              
  1 Aiden Bierstker 32 Kaw 1 1
  2 Bryce Arnold 9 Kaw 2 2
  3 Cole Kjormoe 220 Kaw 3 3
  4 Kaden Eklund 3/ Kaw 5 4
  5 Levi Humphrey 963 Kaw 4 5
  6 Mallie Arnold 99 Kaw 6 6
  7 Isabel Green 3 Cob 7 7
Open A              
  1 Travis Sewell 333 Kaw 1 1
  2 Brett McLaud 692 Hon 4 2
  3 Zac Maley 622 Yam 6 3
  4 Nick Wallace 23 Hon 5 4
  5 Gavin Sienkiewicz x Kaw 3 5
  6 Tanner Henson 402 Hus 10 6
  7 Garrett Ward 31 Hon 9 7
  8 Conner Robinson 457 Hon 2 8
  9 Chance Trigalet 114 Hon 7 9
  10 Koty Groutage 121 Kaw 8 10
  40 Corey White 260 Ktm 40 40
Open B              
  1 Thor Rick 64 Yam 1 1
  2 Logan Rahtburn 136 Kaw 2 2
  3 Nolyn Thompson 948 Hon 3 3
  4 Jake Mueller 11 Yam 40 4
  5 Shelby Evans 72 Yam 4 5
  6 Phil Rainwater 95 Hus 5 6
  7 Christopher Burian 501 Yam 6 7
Open C              
  1 Gavin Klinkow 160 Yam 5 1
  2 Casey Palka 144 Yam 1 2
  3 Drake Brummel 144/ Yam 7 3
  4 Lucas Wilson 709 Hon 2 4
  5 Derek Larsen 27 Hon 4 5
  6 Trevor Callear 521 Yam 8 6
  7 Amber Logeland 23 Yam 13 7
  8 William Powell 10 Hus 11 8
  9 Juwon bell 105 Hon 3 9
  10 Gavin Eddy 814 Hon 14 10
  11 Noah Picard / Kaw 12 11
  12 Ryan Moser 103 Hon 9 12
  13 Noah Tipton 193 Hon 15 13
  40 Matt Kinkin 83 Yam 40 40
  40 Blake Parker 91 Ktm 40 40
  40 Dylan Bible 122 Yam 6 40
  40 Dakota Watson 7 Yam 40 40
  40 James Bailey 122/ Ktm 10 40
Open C2              
  1 Blake Parker 91 Ktm 8 1
  2 Dean Welte 856 Yam 5 2
  3 Jake Rachus 777 Yam 4 3
  4 Dylan Edburg 616 Yam 1 4
  5 Brian Sartain 95 Ktm 3 5
  6 Dakota Watson 7 Yam 40 6
  7 Chasen Wheeler 24 Hon 6 7
  8 Nick Christman 619 Hon 12 8
  9 Landon Miller 115 Kaw 10 9
  10 Eathan Brach 200 Hon 9 10
  11 Trae Geyer 98 Kaw 11 11
  12 Krzysztof Gallus 706 Ktm 14 12
  13 Kollin Washam 45 Hon 13 13
  14 Konrad Gallus 842 Ktm 15 14
  15 Benjamin Ganus 101 Kaw 7 15
  16 Devin Miller 17 Yam 16 16
  40 Zachery Johnson 7/ Hon 2 40
  40 Colin Armour 280 Yam 40 40
  40 James Bailey 122/ Ktm 40 40
Pit Bike 1              
  1 Grant Runkel 138 Kaw 1 1
  2 Zachery Johnson 7 Kaw 2 2
  3 Jody Barry 70 Kaw 4 3
  4 Martin Humphrey 187 Kaw 3 4
  5 Andrew Marotta 108 Kaw 6 5
  6 Clay Roberts 915 Hon 40 6
  7 Mat Madison 710 Kaw 7 7
  8 Alex Oerkfitz 618 Kaw 8 8
  9 Mike Pluess 8 Hon 9 9
  40 Tyce Kubiak 34 Kaw 5 40
  40 Drew Campbell 135 apollo 40 40
Pit Bike 2              
  1 Grant Runkel 138 Kaw 2 1
  2 Justin Hager 10 Hon 1 2
  3 Andrew Marotta 108 Kaw 3 3
  4 Robert Reese 7 Yam 4 4
Schoolboy 1              
  1 Lucas Geistler 121 Ktm 1 1
  2 Mason Byrnes 4 N/A 2 2
  3 Owen Neff 124 Ktm 3 3
  4 Riley Grage 144 Suz 5 4
  5 Colton Coghill 87 Kaw 4 5
  40 CJ Wignes 12 Yam 40 40
Super Mini              
  1 Reid Day 123 Ktm 1 1
  2 Bryce Williams 81 Suz 3 2
  3 Matthew Goins 11 Suz 2 3
  4 Seth Whisler 44 Suz 5 4
  5 Colton Coghill 87 Kaw 6 5
  6 Cullen Vice 4 Kaw 4 6
  7 Brennan Dilley 320 Hus 7 7
Women              
  1 Kyleigh McLaughlin 18 Kaw 1 1
  2 Amber Logeland 23 Yam 2 2
  3 Grace Gordon 226 Yam 7 3
  4 Nicci Roenfeldt 106 Yam 6 4
  5 Jaden Rathburn 136 Kaw 5 5
  6 Kim Middlebrook 69 Yam 4 6
  7 Kelly Christman 619 Hon 3 7
  8 Isabella Boheta 181 Ktm 8 8