2020-2021

Traxs series!

We are running 4 race winter series. Classes that are split due to size are rejoined for points so....

 IE: if you race 250 C3, it's all 250 C.  this applies to all split classes.

this has been done for years In the Megacross series and works.

 

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

Some have asked and YES there will be series overall awards!

We will post up award winners once this gets vetted.

We will set a plan for presentation as well at that point.

Thank you for running our little winter series. It was a great experience and

we learned a lot to use for next season!

Ok must have rode 3 events.  in case that is a question.

 

Class Award winner Place # First Last Races Bonus Points
125cc                
  * 1 11 Jake Mueller 3 15 66
  * 2 983 Connor Madigan 4 20 59
    3 11/ Marshall Sellek 2 10 34
    4 4 Mason Byrnes 2 10 28
    5 121 Lucas Geistler 1 5 25
    6 12 CJ Wignes 2 10 25
    7 444 Tanner Rossi 1 5 25
    8 964 Landon Lee 1 5 21
    9 826 Talan Zollers 1 5 21
    10 x Koner Eberly 1 5 21
    11 251 Blake Langhurst 1 5 18
    12 70 Cole Pfister 1 5 18
    13 17/ Dakota Carber 1 5 18
    14 91 Blake Parker 1 5 15
    15 916 Nicholas Motel 1 5 14
    16 101 Owen Bills 1 5 13
    17 614 Brandon Odor 1 5 12
    18 144 Riley Grage 1 5 11
    19 34 Tyce Kubiak 1 5 10
    20 211 Justin Mikel 1 5 9
    21 324 Ethan Medcalf 1 5 9
    22 251 Blake Langhurst 1 5 5
14*24                
  * 1 144/ Drake Brummel 4 20 89
  * 2 144 Casey Palka 4 20 88
  * 3 983 Connor Madigan 4 20 58
  * 4 25 David Loveless 3 15 45
  * 5 829 Kyle Mesarchik 3 15 41
    6 855 Trace Franzke 2 10 32
    7 108 Mitchell Malaney 1 5 25
    8 121 Lucas Geistler 1 5 25
    9 414 Zach Anderson 2 10 24
    10 64 Thor Rick 1 5 21
    11 4 Mason Byrnes 2 10 19
    12 964 Landon Lee 1 5 18
    13 121/ Koty Groutage 1 5 18
    14 18 Michael Aureden 1 5 18
    15 91 Blake Parker 1 5 16
    16 238 Cory Loveless 1 5 16
    17 17 Dakota Carber 1 5 16
    18 444 Tanner Rossi 1 5 15
    19 160 Gavin Klinkow 1 5 15
    20 200 Eathan Brach 1 5 13
    21 227 Joe Briggs 1 5 12
    22 777 Jake Rachus 1 5 11
    23 197 Tristan Miller 1 5 11
    24 197 Tristan Miller 2 10 10
    25 14 William Lyons 1 5 10
    26 24 Maclain Drucker 1 5 9
    27 200 Ethan Brach 1 5 5
    28 440 Levi Lamb 1 5 5
    29 324 Ethan Medcalf 1 5 5
    30 7 Dakota Watson 1 5 5
    31 197 Tristan Miller 1 5 5
    32 8 Jayson Crawford 1 5 5
25+ A                
  * 1 457 Conner Robinson 3 15 45
    2 333 Travis Sewell 1 5 25
    3 3 Brandon Larson 2 10 21
    4 354 Tyler Phend 1 5 21
    5 260 Corey White 1 5 18
    6 896 Micahel Heingartner 1 5 16
    7 623 Chad Johnson 1 5 12
    8 6 Kevin Goetle 1 5 12
25+ B/C                
  * 1 622 Derek Larsen 3 15 67
  * 2 72 Shelby Evans 3 15 66
  * 3 64 Tyler Sebby 3 15 50
  * 4 35 Jahon Beltran 3 15 48
    5 130 Trevon Spencer 2 10 34
    6 122 James Bailey 2 10 32
    7 83 Matt Kinkin 3 15 31
    8 210 Frank Lockom 2 10 26
    9 406 Nick Balzer 1 5 25
    10 719 Robert Mondi 2 10 20
    11 723 Tyler Ganus 1 5 18
    12 217 Jordan Jones 1 5 18
    13 54 Mitch Papiese 1 5 16
    14 89 Collin Phares 1 5 16
    15 543 Peter Kavsky 1 5 15
    16 53 Will Jackson 2 10 15
    17 893 Nicholas Smith 1 5 15
    18 548 Steven Cosentino 1 5 13
    19 115 Kerry Adye 1 5 13
    20 713 Jacob Moyer 1 5 12
    21 211 Justin Mikel 1 5 12
    22 683 Andres Gutierrez 1 5 5
250 A                
  * 1 457 Conner Robinson 4 20 83
  * 2 23 Nick Wallace 4 20 76
  * 3 31 Garrett Ward 4 20 72
    4 50 RJ Mackenzie 2 10 36
    5 311 Tanner Henson 2 10 34
    6 288 Parker Smith 1 5 21
    7 3 Brandon Larson 1 5 16
    8 622 Zac Maley 1 5 16
    9 114 Chance Trigalet 1 5 13
    10 x Gavin Sienkiewicz 1 5 12
250 B                
  * 1 11 Jake Mueller 3 15 52
    2 948 Nolyn Thompson 2 10 30
    3 121 Lucas Geistler 1 5 25
    4 3 Ryan Takes 2 10 23
    5 826 Talan Zollers 1 5 21
    6 136 Logan Rathburn 1 5 18
    7 440 Levi Lamb 1 5 16
    8 108 Mitchell Malaney 1 5 15
    9 8 Jayson Crawford 1 5 5
    10 64 Thor Rick 1 5 5
250 C                
  * 1 144 Casey Palka 4 20 100
  * 2 856 Dean Welte 3 15 64
  * 3 712 Kyle Harrison 3 15 58
  * 4 616 Dylan Edburg 3 15 57
  * 5 280 Colin Armour 3 15 55
    6 622 Derek Larsen 3 15 51
    7 855 Trace Franzke 2 10 50
    8 829 Kyle Mesarchik 4 20 47
    9 983 Connor Madigan 3 15 44
    10 814 Gavin Eddy 3 15 44
    11 619 Nicholas Christman 4 20 43
    12 144/ Drake Brummel 2 10 42
    13 717 Braden Munson 3 15 41
    14 24 Austin Lipe 3 15 35
    15 371 Colin Summers 2 10 33
    16 912 Seth Kiser 2 10 30
    17 43 Andrew DiSerio 3 15 30
    18 118 Braiden Cox 2 10 28
    19 98 Trae Geyer 2 10 26
    20 103 Ryan Moser 2 10 26
    21 286 Bradleigh Walters 3 15 26
    22 11 Marshall Sellek 2 10 26
    23 414 Zach Anderson 2 10 26
    24 7 Dakota Watson 1 5 25
    25 210 Frank Lockom 2 10 24
    26 338 Joseph Velna 2 10 24
    27 15 Nathan Bills 1 5 21
    28 521 Trevor Callear 1 5 18
    29 590 Ricky Coons 1 5 18
    30 22 Ellie Geoken 1 5 18
    31 777 Jake Rachus 1 5 16
    32 26 Braiden Warner 1 5 16
    33 101 Ben Garus 1 5 15
    34 29 Gage McKoinney 1 5 15
    35 17 Drew Miller 2 10 15
    36 251 Blake Langhurst 1 5 15
    37 427 Colton Linke 1 5 14
    38 82 Ryne Sullivan 2 10 13
    39 227 Joe Briggs 1 5 13
    40 59 Michael Mittler 1 5 13
    41 89 Collin Phares 1 5 12
    42 14 William Lyons 1 5 12
    43 197 Tristan Miller 1 5 12
    44 726 Blake Torrey 1 5 11
    45 197 Tristan Miller 2 10 10
    46 216 Coulter Pierson 1 5 9
    47 706 Krzysztof Gallus 1 5 9
    48 10 William Powell 1 5 9
    49 916 Nicholas Motel 1 5 9
    50 201 Ethan Rosich 1 5 7
    51 842 Konrad Gallus 1 5 7
    52 877 Kameron Bags 1 5 6
    53 24 Maclain Drucker 1 5 6
    54 426 Tyler Brann 1 5 5
    55 628 Cody Fitzgerald 1 5 5
    56 5 Doug Whtener 1 5 5
    57 17 Devin Miller 1 5 5
    58 17 Devin Miller 1 5 5
    59 37 Landon McKinney 1 5 5
    60 229 Dalton Garecht 1 5 5
    61 251 Blake Langhurst 1 5 5
    62 104 Casey Brokhausen 1 5 5
    63 197 Tristan Miller 1 5 5
    64 709 Lucas Wilson 1 5 5
    65 28 Brian Connelly 1 5 5
    66 721 Daniel Graney 1 5 5
    67 122 Dylan Bible 1 5 5
    68 4 Mason Byrnes 1 5 5
    69 822 Michael Janachowski 1 5 5
30+ A                
    1 188 CJ Rienstra 2 10 27
    2 333 Travis Sewell 1 5 25
    3 354 Tyler Phend 1 5 21
    4 477 Kasey Turley 1 5 18
    5 260 Corey White 1 5 16
    6 623 Chad Johnson 1 5 15
    7 896 Micahel Heingartner 1 5 15
30+ B/C                
  * 1 351 Greg Dickson 3 15 63
  * 2 1068 Jeff Vaughn 4 20 60
  * 3 893 Nicholas Smith 3 15 48
  * 4 88 William Miller 4 20 39
  * 5 716 Dan Loveless 3 15 38
    6 147 Fred Thrasher 3 15 36
    7 600 Zdenek Jurcak 2 10 31
    8 108 Jake Wojciechowski 2 10 26
    9 25 t Symons 1 5 25
    10 109 Kyle Hall 1 5 25
    11 928 Kyle Hiester 1 5 25
    12 1 Derek Bredekamp 3 15 25
    13 491 Drew Wallace 1 5 25
    14 95 Phil Rainwater 1 5 21
    15 779 William DeCicco 2 10 20
    16 210 Frank Lockom 2 10 20
    17 53 Will Jackson 2 10 19
    18 314 Michael Stanley 1 5 18
    19 188 CJ Rienstra 1 5 18
    20 543 Peter Kavsky 1 5 18
    21 444 Derek Hauger 1 5 16
    22 76 Mike Prince 1 5 14
    23 44 Landon Grage 1 5 12
    24 924 Brandon Bredekamp 1 5 9
    25 211 Justin Mikel 1 5 8
    26 960 Steven Cosentiw 1 5 5
    27 683 Andres Gutierrez 1 5 5
40+ A                
  * 1 13 Larry Bank 4 20 54
  * 2 927 Bret Pedone 3 15 43
    3 19 Anthony Baremio 1 5 25
    4 15 Jason Dollas 1 5 18
    5 180 Kevin Popaeko 1 5 15
    6 63 David Hayes 1 5 15
    7 164 Steve Perkins 1 5 5
40+ B/C                
  * 1 501 Christopher Burian 4 20 86
  * 2 600 Zdenek Jurcak 3 15 67
  * 3 38 Dwayne Walters 4 20 60
  * 4 716 Dan Loveless 3 15 54
    5 779 William DeCicco 2 10 34
    6 371 Frank Licastro 2 10 31
    7 913 Aaron Laho 2 10 28
    8 95 Brian Sartain 1 5 25
    9 76 Mike Prince 1 5 18
    10 239 Joel Middlebrook 1 5 16
50 Jr                
  * 1 45 Brysen Seidler 4 20 100
  * 2 49 Reed Neurohr 4 20 75
  * 3 6/ Breckon Cole 4 20 75
  * 4 322 Owen Bierstker 4 20 69
  * 5 34 Graylen Hinich 4 20 51
    6 415 Parker Langer 3 15 46
    7 221 Braden Carlson 4 20 46
    8 212 Tanner West 3 15 45
    9 15 Payton Miller 3 15 45
    10 22 Kenedi Hinich 2 10 39
    11 129 Grant Turley 2 10 27
    12 99/ Hannah Klett 2 10 26
    13 324 Paisley Forhan 2 10 26
    14 4/ Kenlee Mulnix 2 10 23
    15 93 Jeffrey Saathoff 3 15 22
    16 352 Ace Mason 1 5 21
    17 61 Raegan Klett 2 10 21
    18 99 Jax Baker 1 5 21
    19 116 Jaxon Donnelly 2 10 19
    20 172 Logan Schroeder 2 10 18
    21 6 Emma Baker 1 5 16
    22 47 Rylan Webb 1 5 13
    23 734 Maverick Roedl 1 5 12
    24 12 Dominic Nilles 1 5 12
    25 904 Ryder Kelly 1 5 11
    26 93 Jeffrey Saathoff 1 5 11
    27 955 Kolm Sloah 1 5 10
    28 722 Weston Smith 1 5 10
    29 4 Cam Genkinger 1 5 9
    30 632 Arlo Sloan 1 5 8
    31 721 Collins Knuth 1 5 5
50 Sr                
  * 1 817 Leland Anderson 4 20 94
  * 2 23 Rylen Hofmaster 3 15 75
  * 3 39 Jaxon Cruse 4 20 68
  * 4 409 Justin Boyden 4 20 62
  * 5 510 Camron Peffley 4 20 60
    6 232 Lexi Gower 4 20 60
    7 5 Vincent Nilles 3 15 53
    8 633 Michael Dillett 3 15 50
    9 31 Lilly Tabill 4 20 48
    10 778 Kamdyn Stewart 2 10 46
    11 6 Logan Flynn 4 20 41
    12 3/ Gavin Canfield 2 10 39
    13 7 Emma Baker 3 15 36
    14 313 Sawyer Baima 3 15 35
    15 226 Leyton Michael 3 15 35
    16 41 Wyatt Johnson 1 5 35
    17 3 Isabel Green 4 20 31
    18 351 Dane Mason 1 5 26
    19 76 Carter Rombout 1 5 25
    20 726 Braxton Grayling 2 10 23
    21 168 Cameron Siegle 2 10 22
    22 221 Nolan Simmons 1 5 21
    23 313 Kalan Burton 2 10 21
    24 89 Trey Bennett 1 5 19
    25 501 Donovin Dilley 1 5 18
    26 352 Finn McCabe 2 10 17
    27 715 Blake Schroeder 1 5 17
    28 27 Chance Sallee 2 10 16
    29 80 Beckham Smith 1 5 15
    30 48 Payton Miller 1 5 15
    31 4 Kenlee Mulnix 1 5 15
    32 260 Wesley White 1 5 15
    33 12 Caven Lapier 1 5 14
    34 167 Logan Lustig 1 5 13
    35 102 Reid McKinney 1 5 12
    36 13 Brayden Heinrichs 1 5 12
    37 23/ Austin Brown 1 5 11
    38 13 Raegan Klett 1 5 11
    39 420 Bryson Michael 1 5 11
    40 309 Cole Johler 1 5 5
    41 19 Holden Minnaert 1 5 5
    42 36 Camden Lynner 1 5 5
    43 994 Wade Vanderlind 1 5 5
    44 4 Ricky Coons Jr 1 5 5
50+                
  * 1 13 Larry Bank 4 20 59
  * 2 236 Jim Rathburn 3 15 45
  * 3 913 Aaron Laho 3 15 39
    4 371 Frank Licastro 2 10 34
    5 180 Kevin Popaeko 1 5 25
    6 19 Anthony Baremio 1 5 25
    7 63 David Hayes 1 5 25
    8 15 Jason Dollas 1 5 21
    9 733 Kevin Lee 1 5 21
    10 17 Richard Glisdorf 1 5 16
    11 164 Steve Perkins 1 5 5
50cc 4-8                
  * 1 34 Graylen Hinich 4 20 78
  * 2 7 Carson Moore 4 20 66
  * 3 15 Payton Miller 4 20 64
  * 4 311 Paisley Packenham 4 20 51
    5 415 Parker Langer 2 10 50
    6 911 Darren Best 4 20 41
    7 221 Braden Carlson 3 15 41
    8 226 Leyton Michael 2 10 40
    9 4/ Kenlee Mulnix 2 10 40
    10 99 Jax Baker 1 5 35
    11 409 Justin Boyden 3 15 34
    12 212 Tanner West 1 5 30
    13 116 Jaxon Donnelly 2 10 27
    14 12 Dominic Nilles 2 10 24
    15 22 Kenedi Hinich 1 5 23
    16 61 Raegan Klett 1 5 20
    17 711 Jacob Fox 2 10 19
    18 143 Bentley Zack 3 15 18
    19 99/ Hannah Klett 2 10 16
    20 93 Jeffrey Saathoff 1 5 16
    21 689 Breckon Cole 1 5 16
    22 734 Maverick Roedl 1 5 15
    23 23 Austin Brown 1 5 14
    24 324 Paisley Forhan 1 5 12
    25 93 Jeffrey Saathoff 2 10 11
    26 352 Finn McCabe 1 5 11
    27 632 Arlo Sloan 1 5 10
    28 918 Josh Smith 1 5 10
    29 722 Weston Smith 1 5 10
    30 308 Molly O'Donnell 1 5 9
    31 955 Kolm Sloah 1 5 9
    32 308 Molly Odonnell 1 5 8
    33 4 Cam Genkinger 1 5 7
    34 3 Owen Birscttbach 1 5 5
    35 172 Logan Schroeder 1 5 5
    36 6 Logan Flynn 1 5 5
    37 904 Ryder Kelly 1 5 5
    38 31 Lilly Tabill 1 5 5
    39 19 Ace Christian 1 5 5
50cc Beg                
  * 1 322 Owen Bierstker 4 20 72
  * 2 7 Hayes Bagby 3 15 54
  * 3 911 Darren Best 4 20 49
  * 4 216 Brodie Mackay 3 15 45
    5 409 Justin Boyden 2 10 41
    6 711 Jacob Fox 2 10 39
    7 221 Braden Carlson 2 10 32
    8 508 Reid Turley 2 10 29
    9 187 Cooper Sieger 2 10 26
    10 1028 Gracie James 2 10 25
    11 6x Breckon Cole 1 5 25
    12 899 Vincent Binkowski 1 5 25
    13 120 Kaylee Huffman 2 10 25
    14 6/ Isabelle Anderson 2 10 21
    15 6 Emma Baker 1 5 18
    16 308 Molly Odonnell 2 10 17
    17 412 Ryder Kelly 1 5 15
    18 721 Collins Knuth 1 5 14
    19 12 Dominic Nilles 2 10 13
    20 3 Owen Birscttbach 1 5 13
    21 459 Janessa Mikel 1 5 13
    22 57 Addison Richmond 1 5 11
    23 143 Bentley Zack 2 10 11
    24 760 Kane Dale 1 5 10
    25 24 Lexington Rathburn 1 5 10
    26 91 Cam Genkinger 1 5 7
    27 19 Holden Minnaert 1 5 5
    28 5 Kyson Leonard 1 5 5
    29 131 Conrad Carter 1 5 5
    30 781 Camden Schick 1 5 5
    31 13 Corliss Gnas 1 5 5
    32 3 Eric Wilks 1 5 5
    33 838 Wade Smith 1 5 5
50cc Open                
  * 1 817 Leland Anderson 3 15 85
  * 2 45 Brysen Seidler 4 20 71
  * 3 409 Justin Boyden 4 20 71
  * 4 232 Lexi Gower 4 20 69
  * 5 510 Camron Peffley 4 20 67
    6 5 Vincent Nilles 3 15 67
    7 3 Gavin Canfield 2 10 56
    8 633 Michael Dillett 3 15 48
    9 6 Logan Flynn 4 20 46
    10 31 Lilly Tabill 4 20 45
    11 521 Carson Moore 4 20 44
    12 3/ Isabel Green 4 20 42
    13 778 Kamdyn Stewart 2 10 40
    14 7 Emma Baker 3 15 37
    15 33 Kenlee Mulnix 3 15 37
    16 221 Nolan Simmons 1 5 35
    17 311 Paisley Packenham 4 20 30
    18 76 Carter Rombout 1 5 30
    19 308 Molly Odonnell 4 20 28
    20 313 Sawyer Baima 2 10 28
    21 13 Raegan Klett 3 15 28
    22 41 Wyatt Johnson 1 5 26
    23 168 Cameron Siegle 2 10 26
    24 352/ Archer Smith 1 5 25
    25 715 Blake Schroeder 2 10 23
    26 351 Dane Mason 1 5 23
    27 221 Braden Carlson 2 10 23
    28 215 Weston Smith 3 15 23
    29 167 Logan Lustig 1 5 23
    30 352 Ace Mason 1 5 21
    31 689 Breckon Cole 2 10 21
    32 47 Rylan Webb 2 10 21
    33 726 Braxton Grayling 2 10 20
    34 501 Donovin Dilley 1 5 20
    35 89 Trey Bennett 1 5 19
    36 260 Wesley White 1 5 17
    37 80 Beckham Smith 1 5 16
    38 27 Chance Sallee 2 10 16
    39 12 Caven Lapier 1 5 16
    40 226 Leyton Michael 2 10 15
    41 36 Camden Lynner 1 5 14
    42 420 Bryson Michael 1 5 11
    43 781 Camden Schick 1 5 11
    44 114 Dawson Chellino 1 5 11
    45 23 Austin Brown 1 5 11
    46 308 Molly O'Donnell 1 5 9
    47 103 Dakota Wendelken 1 5 9
    48 904 Ryder Kelly 1 5 7
    49 309 Cole Johler 1 5 5
65 Jr                
  * 1 232 Levi gower 4 20 88
  * 2 21 Rylen Hofmaster 3 15 58
  * 3 701 Wyatt Sandy 4 20 58
  * 4 74 Pacey McGinn 3 15 55
  * 5 100 Easton Winter 3 15 54
    6 221 Nolan Simmons 2 10 50
    7 99 Mallie Arnold 4 20 49
    8 812 Jesse James 4 20 47
    9 717 Alyjah Billman 3 15 39
    10 411 Noah Billman 3 15 39
    11 122 Adrien HoweEllis 4 20 36
    12 244 Archer Smith 3 15 32
    13 41 Wyatt Johnson 2 10 32
    14 309 Cole Johler 2 10 26
    15 497 Kamdyn Stewart 2 10 25
    16 18 Camden English 2 10 22
    17 3 Gavin Canfield 2 10 20
    18 637 Cayden Martinez 1 5 16
    19 105 Brason Jern 1 5 14
    20 104 Skyler Fritz 2 10 14
    21 39 Jaxon Cruse 1 5 13
    22 620 Jessy Schilly 1 5 12
    23 100/ Kristupas Stankevicius 1 5 12
    24 529 Triton Charlson 1 5 11
    25 148 Colton Tindle 1 5 10
    26 33 Cole Stalker 1 5 10
    27 555 Blaze Gouty 1 5 5
    28 22/ Dayton Lindsay 1 5 5
65 Sr                
  * 1 309 Emmett Baker 4 20 83
  * 2 14 Thor Wharrie 4 20 76
  * 3 10 Alex Micco 3 15 57
  * 4 625 Gage Buckley 4 20 50
    5 375 Logan Webb 2 10 50
    6 93 Joshua Gritter 4 20 49
    7 22 Ellie Hames 4 20 49
    8 426 Grant Robinson 2 10 36
    9 16 Logen Miller 3 15 35
    10 99/ Dominik Youngren 2 10 31
    11 105 Cashton Dilley 1 5 16
    12 171 Travis Lentz 1 5 15
    13 30 Gavin Vetre 1 5 13
    14 127 Austin Gehrt 1 5 13
    15 55 Brody Warfield 1 5 9
65cc Beg                
  * 1 8 Leland Anderson 4 20 80
  * 2 39 Jaxon Cruse 4 20 69
  * 3 21 Owen Banks 4 20 68
  * 4 36 Nolan Rathburn 3 15 52
  * 5 22 Deegan Swanson 4 20 45
    6 100 Kristupas Stankevicius 2 10 36
    7 810 Liam Baima 3 15 36
    8 99 Dominik Youngren 2 10 35
    9 451 Ethan Escatel 3 15 33
    10 14/ Braxton Grage 3 15 30
    11 451 Ethan Escated 1 5 18
    12 222 Jazmin Arroyo 1 5 15
    13 994 Wade Vanderlind 1 5 14
    14 167 Logan Lustig 1 5 14
    15 118 Tinley Webb 1 5 13
    16 920 Crew Ramsey 1 5 13
    17 199 Brock Day 1 5 12
    18 19 Wesley White 1 5 12
    19 12 Casen Bristol 1 5 10
    20 123/ Nevaeh Minnis 1 5 9
    21 23 Brailynn Rathburn 1 5 7
    22 98 Levi Voyles 1 5 5
    23 731 Vance Voyles 1 5 5
    24 3 Gavin Canfield 1 5 5
    25 33 Cole Stalker 1 5 5
    26 70 Cooper Jackson 1 5 5
    27 734 Zeke Bruett 1 5 5
65cc Open                
  * 1 309 Emmett Baker 4 20 84
  * 2 701 Wyatt Sandy 4 20 52
    3 375 Logan Webb 2 10 50
    4 100 Easton Winter 3 15 49
    5 21 Rylen Hofmaster 3 15 49
    6 10 Alex Micco 3 15 48
    7 232 Levi gower 4 20 48
    8 14/ Thor Wharrie 4 20 47
    9 812 Jesse James 4 20 33
    10 717 Alyjah Billman 3 15 33
    11 411 Noah Billman 3 15 31
    12 99 Dominik Youngren 2 10 29
    13 625 Gage Buckley 4 20 28
    14 93 Joshua Gritter 4 20 28
    15 244 Archer Smith 3 15 27
    16 122 Adrien HoweEllis 4 20 25
    17 309/ Cole Johler 1 5 21
    18 637 Cayden Martinez 1 5 15
    19 105 Cashton Dilley 1 5 14
    20 3 Gavin Canfield 1 5 12
    21 41 Wyatt Johnson 1 5 11
    22 30 Gavin Vetre 1 5 10
    23 620 Jessy Schilly 1 5 10
    24 221 Nolan Simmons 1 5 10
    25 105 Brason Jern 1 5 9
    26 14 Blaze Gouty 1 5 6
    27 22 Deegan Swanson 1 5 5
    28 22 Dayton Lindsay 1 5 5
    29 148 Colton Tindle 1 5 5
85 Jr                
  * 1 32 Aiden Biersteker 4 20 89
  * 2 9 Bryce Arnold 4 20 82
  * 3 426 Grant Robinson 4 20 63
  * 4 615 Bentlee Bredekamp 4 20 53
  * 5 614 Landon Brandt 4 20 46
    6 16 Logen Miller 4 20 34
    7 54 Kade Jackson 2 10 31
    8 63 Kyleigh Hayes 2 10 31
    9 414/ Alex Micco 2 10 29
    10 17 Joey Jared 2 10 29
    11 359 Drake Stanaland 2 10 27
    12 137 Aidan Proctor 2 10 26
    13 64 Jaxson Schiller 1 5 25
    14 329 Landon Hoier 3 15 24
    15 314 Jake Hasten 1 5 21
    16 297 Jaden Wooster 2 10 20
    17 637 Cayden Martinez 2 10 19
    18 815 Brennan Northcutt 2 10 18
    19 529 Triton Charlson 2 10 17
    20 348 Lucas Wurmlinger 2 10 17
    21 100 Caleb Dishman 2 10 16
    22 365 Jack Allgeyer 1 5 16
    23 188 Greyson Eales 2 10 16
    24 124 Luke Vsetecka 1 5 15
    25 606 Joseph Buskirk 1 5 14
    26 322 Cutter Riebe 1 5 14
    27 127 Austin Gehrt 1 5 13
    28 414 Nicholas Brookman 1 5 13
    29 318 Chance Woods 1 5 12
    30 460 Konrad Gustafson 1 5 12
    31 84 Kole Petta 1 5 11
    32 11 Sawyer Ellenwood 1 5 10
    33 344 Chase Beake 1 5 9
    34 789 Ronald Skinner 1 5 7
    35 155 Ashton Warfield 1 5 5
85 Sr                
  * 1 220 Cole Kjormoe 4 20 79
  * 2 123 Reid Day 3 15 68
    3 222 Mason Simmons 2 10 43
    4 414 Nicholas Brookman 3 15 42
    5 46 James Noll 3 15 41
    6 228 Calvin Bishir 3 15 40
    7 318 Chance Woods 3 15 37
    8 77 Madrick Musgrove 3 15 33
    9 44 Seth Whisler 2 10 30
    10 55 Dandie Roos 1 5 25
    11 320 Brennan Dilly 2 10 25
    12 789 Ronald Skinner 2 10 22
    13 200 Bodie Roth 1 5 21
    14 98 Devin Davis 1 5 18
    15 313 Davey Wallace 1 5 18
    16 11 Matthew Goins 1 5 15
    17 517 Lucas Yerington 1 5 15
    18 81 Bryce Williams 1 5 14
    19 628 Tayden Totis 1 5 11
    20 177 Michael ChippiniJr 1 5 10
    21 316 Logan Martin 1 5 8
    22 26 Grayson Arn 1 5 7
    23 77 Jack Mahouey 1 5 5
    24 14 Thor Wharrie 1 5 5
    25 36 Gaige Curtis 1 5 5
85cc 9-13                
  * 1 32 Aiden Biersteker 4 20 96
  * 2 9 Bryce Arnold 4 20 82
  * 3 414 Nicholas Brookman 4 20 51
  * 4 318 Chance Woods 4 20 42
    5 222 Mason Simmons 2 10 36
    6 426 Grant Robinson 2 10 35
    7 701 Cullen Vice 2 10 28
    8 17 Joey Jared 2 10 27
    9 46 James Noll 3 15 23
    10 789 Ronald Skinner 3 15 21
    11 137 Aidan Proctor 2 10 21
    12 64 Jaxson Schiller 1 5 21
    13 614 Landon Brandt 2 10 19
    14 359 Drake Stanaland 2 10 19
    15 124 Luke Vsetecka 1 5 16
    16 188 Greyson Eales 2 10 16
    17 11 Ethan Amelse 1 5 16
    18 314 Jake Hasten 1 5 16
    19 77 Jack Mahouey 1 5 15
    20 11 Matthew Goins 1 5 15
    21 365 Jack Allgeyer 1 5 14
    22 100 Caleb Dishman 2 10 12
    23 297 Jaden Wooster 1 5 12
    24 322 Cutter Riebe 1 5 12
    25 460 Konrad Gustafson 1 5 12
    26 606 Joseph Buskirk 1 5 11
    27 177 Michael ChippiniJr 1 5 11
    28 313 Davey Wallace 2 10 10
    29 344 Chase Beake 1 5 10
    30 16 Logen Miller 1 5 9
    31 348 Lucas Wurmlinger 1 5 9
    32 81 Bryce Williams 1 5 8
    33 529 Triton Charlson 1 5 7
    34 14 Thor Wharrie 1 5 6
    35 316 Logan Martin 1 5 5
    36 9/ Evan McPheeters 1 5 5
    37 155 Ashton Warfield 1 5 5
    38 11 Sawyer Ellenwood 1 5 5
Electric                
  * 1 49 Reed Neurohr 4 20 87
  * 2 212 Tanner West 3 15 58
    3 316 Parker Langer 2 10 34
    4 34 Graylen Hinich 2 10 31
    5 922 Lexi Gower 1 5 21
    6 313 Sawyer Baima 1 5 18
    7 22 Kenedi Hinich 1 5 18
    8 99 Jax Baker 1 5 15
    9 46 James Noll 1 5 5
Girls 8-13                
  * 1 99 Mallie Arnold 4 20 88
  * 2 525 Rylee Hoffmann 3 15 68
  * 3 811 Kenzie Mecum 4 20 68
  * 4 22 Ellie Hames 4 20 64
    5 63 Kyleigh Hayes 2 10 46
    6 516 Ana King 3 15 41
    7 515 Abygail Buettner 2 10 30
    8 49 Jaiden Minnaert 2 10 27
    9 118 Tinley Webb 2 10 26
    10 609 Jaylee Bredekamp 2 10 20
    11 640 Saydie Vanderlind 1 5 13
    12 49 Jaipezi Minwaert 1 5 13
    13 222 Jazmin Arroyo 1 5 12
                 
Kids Pit Bike                
  * 1 32 Aiden Biersteker 4 20 96
  * 2 9 Bryce Arnold 4 20 88
  * 3 220 Cole Kjormoe 4 20 70
  * 4 99 Mallie Arnold 4 20 60
  * 5 3 Isabel Green 4 20 42
    6 963 Levi Humphrey 2 10 28
    7 171 Travis Lentz 1 5 18
    8 426 Grant Robinson 1 5 16
    9 3/ Kaden Eklund 1 5 16
    10 232 Levi gower 1 5 14
    11 10 Alex Micco 1 5 14
    12 7 Davey Wallace 1 5 12
Open A                
  * 1 31 Garrett Ward 4 20 84
  * 2 457 Conner Robinson 4 20 74
  * 3 23 Nick Wallace 4 20 60
    4 50 RJ Mackenzie 2 10 36
    5 311 Tanner Henson 2 10 30
    6 333 Travis Sewell 1 5 25
    7 692 Brett McLaud 1 5 21
    8 622 Zac Maley 1 5 18
    9 18 Michael Aureden 1 5 16
    10 x Gavin Sienkiewicz 1 5 15
    11 114 Chance Trigalet 1 5 11
    12 121 Koty Groutage 1 5 10
    13 260 Corey White 1 5 5
Open B                
  * 1 11 Jake Mueller 3 15 49
  * 2 72 Shelby Evans 3 15 48
    3 948 Nolyn Thompson 2 10 43
